2014 Lafarge Grand Prix Week 1 Results


Licensed to Valley Royals Track & Field Club
2014 Week 1 Results
Lafarge Grand Prix
Results

Gr. 4 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Nguyen, Chloe 9 MEI ELEMENTARY 7:49.79 1
2 Vanderkooi, Violet 9 ABB CHR ELEM 8:08.87 1
3 DeJong, Alana 9 ABB CHR ELEM 8:19.76 1
4 Neufeld, Natalie 9 ROBERTA BONDAR 8:37.75 1
5 Wood, Hannah 9 MEI ELEMENTARY 8:44.11 1
6 Bitter, Marissa 9 MEI ELEMENTARY 8:44.62 1
7 Draaistra, Rachel 9 ABB CHR ELEM 8:45.50 1
8 Doerksen, Anika 9 MEI ELEMENTARY 8:49.95 1
9 Bay, Kaitlyn 4 MEI ELEMENTARY 8:57.10 1
10 Wiebe, Niamh 9 MEI ELEMENTARY 8:58.29 1
11 Ashton, Jasmine 9 BLUE JAY 8:59.58 2
12 deWolde, Kendra 9 ABB CHR ELEM 9:11.65 2
13 Tuin, Lianne 9 ABB CHR ELEM 9:20.98 2
14 Binnendyk, Riley 9 ABB CHR ELEM 9:24.55 2
15 Macleod, Hanna 9 MEI ELEMENTARY 9:29.35 2
16 Bhambra, Saveena 9 MEI ELEMENTARY 9:29.64 2
17 Walker, Paige 9 MEI ELEMENTARY 9:34.10 2
18 Wiebe, Katie 9 ROBERTA BONDAR 9:35.21 2
19 Symons, Ava 9 MEI ELEMENTARY 9:38.33 2
20 Bushey, Kali 9 MEI ELEMENTARY 9:40.11 2
21 Fedosenko, Faith 9 ABB CHR ELEM 9:58.17 3
22 Seo, Elizabeth 9 ABB CHR ELEM 9:58.67 3
23 Zacharias, Kaylee 9 MEI ELEMENTARY 10:04.84 3
24 Panjeta, Manrajkaur 9 DASMESH 10:15.14 3
25 Grace, Lupai 9 CORNERSTONE 10:29.66 3
26 Waddell, Gabrielle 9 ABB CHR ELEM 10:36.33 3
27 Middleton, Niyah 9 MEI ELEMENTARY 11:53.77 3
28 Greenhalgh, Ava 9 MEI ELEMENTARY 11:54.32 3
29 Bhangoo, Tavleen 9 DASMESH 12:17.61 3
30 Middleton, Elena 9 MEI ELEMENTARY 12:19.45 3
31 Rafter, Charlize-belle 9 MEI ELEMENTARY 12:51.79 4

Gr. 4 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Watrin, Nolan 9 SANDY HILL 7:09.88 1
2 Nguyen, William 9 UNATTACHED 7:10.14 1
3 McKellan, Joshua 9 KING 7:16.52 1
4 Thiessen, Jake 9 ABBY MIDDLE 7:18.42 1
5 Holmes, Oliver 9 MEI ELEMENTARY 7:18.80 1
6 Wakelyn, Landon 9 UNATTACHED 7:19.62 1
7 Gmur, Jackson 9 MEI ELEMENTARY 7:44.07 1
8 Trolland, Talon 9 UNATTACHED 7:47.65 1
9 Schmidt, Lincoln 9 ABB CHR ELEM 7:49.72 1
10 Brown, Ben 9 AUGUSTON 7:51.43 1
11 Cross, Rhys 9 MEI ELEMENTARY 7:52.62 2
12 Pahl, Joshua 9 ABB CHR ELEM 7:53.11 2
13 Meggait, Levi 9 ABB CHR ELEM 7:57.36 2
14 Meinen, Ezra 9 ABB CHR ELEM 8:12.96 2
15 Nickel, Nate 9 KING 8:15.95 2
16 Brandsma, Aiden 9 ABB CHR ELEM 8:18.67 2
17 Vig, Gabe 9 MEI ELEMENTARY 8:19.05 2
18 Dykshoorn, Elijah 9 ABB CHR ELEM 8:29.53 2
19 Atsma, Kegan 9 ABB CHR ELEM 8:39.31 2
20 Munro, Benaiah 9 MEI ELEMENTARY 8:54.68 2
21 Lapa, Mekaia 9 KING 8:56.50 3
22 Barnsdale, Arthur 9 MEI ELEMENTARY 8:56.73 3
23 Car, Brandon 9 ABB CHR ELEM 9:08.68 3
24 Redekop, Peter 9 MEI ELEMENTARY 9:36.42 3
25 Singh, Jashandeep 9 DASMESH 9:51.31 3
26 Sidhu, Sukhman 9 DASMESH 9:55.95 3
27 Redekop, Keoni 9 MOUNT LEHMAN ELE 10:01.97 3
28 Kliewer, Levi 9 SOUTH POPLAR 10:03.83 3
29 Janzen, Ayvan 9 MEI ELEMENTARY 10:27.90 3
30 Vanderveen, Tyler 9 ABB CHR ELEM 10:28.37 3
31 DeRuiter, Joshua 9 ABB CHR ELEM 10:31.92 4
32 Gill, Kamalnoor 9 DASMESH 10:48.25 4
33 Roukema, Ezry 9 MEI ELEMENTARY 10:48.53 4
34 Dhatt, Balkaran 9 DASMESH 11:03.05 4
35 Wijasma, Kalvin 9 ABB CHR ELEM 11:09.21 4
36 Banipal, Dilbar 9 MEI ELEMENTARY 11:33.55 4
37 Haarstad, Isaac 9 MEI ELEMENTARY 11:53.96 4
38 Enns, Ryder 9 ABB CHR ELEM 11:54.74 4
39 Dhillon, Anshveer 9 DASMESH 11:57.78 4
40 Sayers, Campbell 9 ABB CHR ELEM 12:00.68 4
41 Gill, Harman 9 MEI ELEMENTARY 12:06.68 5
42 Singh Kang, Gurpreet 9 DASMESH 12:08.04 5
43 Johal, Gurroop Singh 9 SOUTH POPLAR 12:36.30 5
44 Jonas, Tom 9 ABB CHR ELEM 12:52.68 5
45 Bingham, James 9 CORNERSTONE 13:52.33 5
46 Grewal, Ajay S 9 DASMESH 14:04.92 5
47 Sidhu, Akashpreet 9 DASMESH 14:05.18 5
48 Groenwold-Wright, Luke 9 ABB CHR ELEM 14:06.00 5

Gr. 5 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 DeJager, Emily 10 ABB CHR ELEM 6:41.70 1
2 Borg, Jolie 10 MEI ELEMENTARY 7:19.09 1
3 Hutchison, Allyssa 10 MEI ELEMENTARY 7:24.37 1
4 Lapa, Lesina 10 UNATTACHED 7:50.35 1
5 Thompson, Keira 10 SANDY HILL 7:57.69 1
6 Chapman, Erin 10 BLUE JAY 8:00.11 1
7 Fong, Kaitlyn 10 MEI ELEMENTARY 8:00.63 1
8 Pirani, Vanessa 10 MEI ELEMENTARY 8:01.11 1
9 Foster, Karissa 10 MEI ELEMENTARY 8:01.49 1
10 McIntyre, Emily 10 AUGUSTON 8:03.61 1
11 Diotte, Kiera 10 MOUNTAIN 8:04.35 2
12 Fleming, Jacinda 10 ABB CHR ELEM 8:05.20 2
13 Hall, Makenna 10 ABB CHR ELEM 8:05.58 2
14 Noordam, Eileen 10 ABB CHR ELEM 8:22.89 2
15 Bitter, Jolene 10 MEI ELEMENTARY 8:25.92 2
16 Henn, Emma 10 ABB CHR ELEM 8:26.21 2
17 Dhillon, Ashleen 10 CLEARBROOK 8:37.88 2
18 Kailay, Jessica 10 MEI ELEMENTARY 8:40.39 2
19 Reimer, Makenna 10 KING 8:46.83 2
20 Binnendyk, Jadyn 10 ABB CHR ELEM 8:47.71 2
21 Wegner, Jordan 10 UNATTACHED 8:51.48 3
22 Siebenga, Sofia 10 ABB CHR ELEM 8:55.19 3
23 Rai, Upneet 10 CLEARBROOK 9:02.69 3
24 Dieleman, Leah 10 ABB CHR ELEM 9:04.31 3
25 Onderwater, Hailey 10 ABB CHR ELEM 9:21.69 3
26 Zandstra, Kaitlyn 10 ABB CHR ELEM 9:22.32 3
27 Pauls, Alexa 10 MEI ELEMENTARY 9:27.81 3
28 VanHengel, Amber 10 MEI ELEMENTARY 9:28.69 3
29 Olson, Maia 10 ABB CHR ELEM 9:32.72 3
30 Ernest, Katie 10 UNATTACHED 9:37.36 3
31 Kornelius, Sydney 10 ABB CHR ELEM 9:52.70 4
32 Andres, Emily 10 ABB CHR ELEM 10:01.69 4
33 Sidhu, Avnoor 10 DASMESH 10:13.74 4
34 Ebel, Ainsley 10 GODSON 10:14.08 4
35 Trolland, Mikaela 10 UNATTACHED 10:14.54 4
36 Banipal, Simrat 10 MEI ELEMENTARY 10:45.33 4
37 Baker, Kristen 10 ABB CHR ELEM 11:24.32 4
38 Weiss, Maya 10 MEI ELEMENTARY 12:25.67 4
39 Mandagi, Mercy 10 CORNERSTONE 13:25.19 4
40 Lupai, Celina 10 CORNERSTONE 13:25.56 4
41 Jawanda, Manvir 10 DASMESH 14:11.72 5
42 Mann, Siya 10 DASMESH 14:30.91 5

Gr. 5 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 MacGregor, Lockhart 10 AUGUSTON 6:44.72 1
2 Gill, Gurshan 10 KING 6:46.82 1
3 Ksinan, Matlen 10 KING 6:49.97 1
4 Janzen, Thomas 10 UNATTACHED 6:50.30 1
5 Bangura, Benjamin 10 MOUNT LEHMAN ELE 6:57.85 1
6 Jansen, Jacob 10 AUGUSTON 7:11.38 1
7 Ksinan, Alexander 10 KING 7:11.97 1
8 Kiewer, Liam 10 AUGUSTON 7:13.77 1
9 Wolfs, Matthew 10 MEI ELEMENTARY 7:19.09 1
10 Sanghera, Bikram 10 JACKSON ELEMENTA 7:24.45 1
11 Brown, Drew 10 AUGUSTON 7:25.31 2
12 Choquette, Connor 10 SANDY HILL 7:27.76 2
13 Motin, Anthony 10 ST. JAMES 7:28.30 2
14 Kraemer, Braley 10 MEI ELEMENTARY 7:30.53 2
15 Sandher, Jugveer 10 MEI ELEMENTARY 7:33.57 2
16 Knodel, Adam 10 MEI ELEMENTARY 7:34.65 2
17 PaQuet, Mattis 10 MEI ELEMENTARY 7:37.58 2
18 Gmur, Mitchell 10 MEI ELEMENTARY 7:37.95 2
19 Brar, Jamie 10 MEI ELEMENTARY 7:38.23 2
20 Vandeburgt, Kyle 10 ABB CHR ELEM 7:39.17 2
21 Rauch, Levi 10 ST. JAMES 7:39.48 3
22 Sexton, Ronan 10 SOUTH POPLAR 7:42.85 3
23 Pahl, Joshua 9 ABB CHR ELEM 7:53.11 3
24 Morrow, Landon 10 ABB CHR ELEM 8:02.61 3
25 Trainor, Kahlem 10 UPPER SUMAS 8:03.24 3
26 Wittenberg, Luke 10 ROBERTA BONDAR 8:04.19 3
27 Olson, Kaveb 10 MARGARET STENERS 8:10.73 3
28 Vooys, Corwin 10 THOMAS SWIFT ELE 8:32.14 3
29 Davenport, Jake 10 THOMAS SWIFT ELE 8:32.98 3
30 Joiner, Leif 10 MEI ELEMENTARY 8:46.67 3
31 Olabode, Feranmi 10 CORNERSTONE 8:51.44 4
32 Chung, JeeWoo 10 MEI ELEMENTARY 8:52.30 4
33 Willems, Daniel 10 MEI ELEMENTARY 9:17.16 4
34 Miller, Jordan 10 MEI ELEMENTARY 9:20.64 4
35 Jaeyoon Ko, Sammy 10 MEI ELEMENTARY 9:37.74 4
36 Fofonove, Jade 10 ABB CHR ELEM 9:39.97 4
37 Nahal, Mansher 10 DASMESH 9:45.91 4
38 Clifford, Fox 10 CORNERSTONE 9:57.70 4
39 Yousif, Gabe 10 ABB CHR ELEM 10:15.83 4
40 Mangat, Tanjot 10 DASMESH 10:20.13 4

Gr. 6 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Kinney, Georgia 11 CLAYBURN MIDDLE 7:39.30 1
2 Gamache, Abby 11 MEI MIDDLE 7:44.50 1
3 Kampman, Lexie 11 ABB CHRISTIAN M 7:46.82 1
4 Wease, Emma 11 CHIEF DAN MIDDLE 7:53.06 1
5 McAllister, Sarah 11 CLAYBURN MIDDLE 7:53.59 1
6 McAuley, Olivia 11 MEI MIDDLE 7:58.62 1
7 Astma, Rachel 11 ABB CHRISTIAN M 8:01.26 1
8 Voogt, Remy 11 ABB CHRISTIAN M 8:09.91 1
9 Piers, Emma 11 ABB CHRISTIAN M 8:19.60 1
10 VanDyk, Hazel 11 ABB CHRISTIAN M 8:21.68 1
11 Unger, Hannah 11 UNATTACHED 9:02.55 2
12 Spyksma, Camryn 11 ABB CHRISTIAN M 9:07.90 2
13 Kuot, Siama 11 CORNERSTONE 9:24.45 2
14 Kahlon, Pryanka 11 DASMESH 9:46.38 2
15 Schwark, Samantha 11 ABB CHRISTIAN M 11:21.22 2
16 Panjeta, Harsimran 11 DORMICK PARK 12:05.63 2

Gr. 7 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Misura, Jaime 12 UNATTACHED 6:54.24 2
2 Bingert, Saya 12 CHIEF DAN MIDDLE 6:59.70 2
3 Joiner, Summer 12 MEI MIDDLE 7:00.44 2
4 Minderhoud, Abby 12 ABB CHRISTIAN M 7:02.09 2
5 Jcb, Hannah 12 ABB CHRISTIAN M 7:19.47 3
6 Dahl, Cassidy 12 MEI MIDDLE 7:20.46 3
7 Bitter, Cailin 12 MEI MIDDLE 7:23.76 3
8 Waring, Arshdeep 12 ABBOTSFORD TRAD 7:24.31 3
9 Nguyen, Jennifer 12 ABBOTSFORD TRAD 7:24.86 3
10 McKellan, Kianna 12 ABBOTSFORD TRAD 7:48.19 3
11 Zandstra, Lauren 12 ABB CHRISTIAN M 8:00.96 3
12 Bangura, Naomi 12 MOUNT LEHMAN ELE 8:07.40 3
13 Waddell, Paige 12 ABB CHRISTIAN M 8:13.66 3
14 Trolland, Charisma 12 UNATTACHED 8:32.55 3
15 Sealey, Tameeka 12 C&G HOWE 8:36.74 4
16 Gill, Tanisha 12 ABBOTSFORD TRAD 9:19.70 4
17 Klassen, Elizabeth 12 MEI MIDDLE 10:04.42 4
18 Lupai, Joy 12 CORNERSTONE 13:01.94 4

Gr. 8 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mortimer, Rachel 13 CHIEF DAN MIDDLE 6:09.55 4
2 Hutchison, Cassidy 13 MEI MIDDLE 6:27.65 4
3 Kampman, Jessica 13 ABB CHRISTIAN M 6:49.74 4
4 Bishop, Regan 13 W.A. FRASER MIDD 7:00.19 4
5 Reimer, Kailey 13 MEI MIDDLE 7:12.13 4
6 Adhemar, Kihomi 13 CHIEF DAN MIDDLE 7:26.21 4
7 VanDyk, Beth 13 ABB CHRISTIAN M 7:29.88 5
8 Ansell, Jadyen 13 EUGENE REIMER 7:31.53 5
9 Neufeld, Michaela 13 CHIEF DAN MIDDLE 7:33.22 5
10 Janzen, Sierra 13 W.A. FRASER MIDD 7:35.03 5
11 Loewen, Natalie 13 CHIEF DAN MIDDLE 7:38.25 5
12 Uppal, Amrit 13 ABBOTSFORD TRAD 7:38.63 5
13 Ernest, Aimee 13 UNATTACHED 8:12.15 5
14 Watrin, Caylee 13 CLAYBURN MIDDLE 8:14.32 5
15 Trolland, Jade 13 UNATTACHED 8:30.58 5
16 Wittenberg, Danika 13 CHIEF DAN MIDDLE 8:46.78 5
17 Thiessen, Erica 13 C&G HOWE 9:18.52 6

Gr. 6 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Carsience, Josh 11 MEI MIDDLE 6:27.70 1
2 DeJager, James 11 ABB CHRISTIAN M 6:35.99 1
3 Pike, Benjamin 11 W.A. FRASER MIDD 6:48.63 1
4 Cavallaro, Devlynd 11 CHIEF DAN MIDDLE 6:51.98 1
5 Sanghaui, Vismay 11 CHIEF DAN MIDDLE 6:52.51 1
6 Wakelyn, Maquire 11 W.A. FRASER MIDD 6:53.05 1
7 Burns, Chase 11 W.A. FRASER MIDD 6:55.16 1
8 Ashton, Tyson 11 EUGENE REIMER 7:01.11 1
9 Manhas, Kyle 11 ROSS ELEMENTARY 7:12.97 1
10 VanWoerden, Adrian 11 ABB CHRISTIAN M 7:14.19 1
11 Barnsdale, Asher 11 MEI MIDDLE 7:14.82 2
12 Kehler, Brett 11 ABB CHRISTIAN M 7:33.27 2
13 Wiebe, Aeden 11 MEI MIDDLE 7:33.62 2
14 McRae, Braedon 11 UNATTACHED 7:34.96 2
15 Heschuk, Ken 11 UPPER SUMAS 7:39.69 2
16 Bushey, Liam 11 MEI MIDDLE 7:42.63 2
17 Enns, Touya 11 W.A. FRASER MIDD 7:44.73 2
18 Medema, Ethan 11 CLAYBURN MIDDLE 7:47.48 2
19 Nguyen, Justin 11 MEI MIDDLE 7:48.39 2
20 Neufeld, David 11 CHIEF DAN MIDDLE 8:00.03 2
21 McInnes, Tyler 11 CLAYBURN MIDDLE 8:09.10 3
22 Ellis, Nathan 11 ABBY MIDDLE 8:36.25 3
23 Keeler, Jaxx 11 CLAYBURN MIDDLE 8:38.79 3
24 Haarstad, Aaron 11 MEI MIDDLE 8:44.84 3
25 Olabode, Kikayomi 11 CORNERSTONE 8:46.60 3
26 Meggait, Elijah 11 ABB CHRISTIAN M 8:51.41 3
27 Ellis, Derek 11 ABBY MIDDLE 9:08.29 3
28 Sidhu, Ashanjot 11 DASMESH 9:49.61 3
29 Campbell, Tristan 11 ASIA 10:09.98 3
30 Richard, Tyler 11 CORNERSTONE 10:10.91 3
31 Bal, Armann 11 MEI MIDDLE 11:46.67 4
32 JaeBae, Sung 11 MEI MIDDLE 11:54.87 4
33 Gaines, Gavin 11 MEI MIDDLE 11:59.11 4
34 Johal, Anoop Singh 11 ABBOTSFORD TRAD 12:38.60 4
35 Mounsef, Jordan 11 CORNERSTONE 12:41.15 4

Gr. 7 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wegner, Ian 12 UNATTACHED 6:34.20 4
2 Mackenzie, Kai 12 CHIEF DAN MIDDLE 6:39.25 4
3 Timmerman, Thame 12 UNATTACHED 6:48.22 4
4 Janzen, Parker 12 MEI MIDDLE 7:06.86 4
5 York, Ryan 12 MEI MIDDLE 7:13.50 4
6 Ardell, Tyson 12 MEI MIDDLE 7:31.42 5
7 Wilson, Fred 12 ABB CHRISTIAN M 7:42.36 5
8 Boschman, Aaron 12 ABB CHRISTIAN M 7:43.13 5
9 Bains, Jaideep 12 MEI MIDDLE 8:02.47 5
10 Foster, Nicholas 12 MEI MIDDLE 8:14.94 5
11 Olson, Riley 12 CHIEF DAN MIDDLE 8:17.56 5
12 Mirza, Danyaal 12 CHIEF DAN MIDDLE 8:30.78 5
13 Jorgensen, Simon 12 UNATTACHED 8:34.14 5
14 Hayer, Jitpaul 12 ABBOTSFORD TRAD 9:10.42 5

Gr. 8 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Johnston, Reid 13 ABBY MIDDLE 6:00.57 5
2 Wakelyn, Parker 13 W.A. FRASER MIDD 6:00.99 6
3 Sexton, Conall 13 W.A. FRASER MIDD 6:18.48 6
4 Hausermohh, Nathon 13 CHIEF DAN MIDDLE 6:20.05 6
5 Cryer, Bailey 13 CLAYBURN MIDDLE 6:28.34 6
6 Nelson, Tyler 13 CHIEF DAN MIDDLE 6:45.45 6
7 Onderwater, Logan 13 ABB CHRISTIAN M 6:47.93 6
8 Heppell, Jordan 13 MEI MIDDLE 6:54.89 6
9 Thiesen, Dillon 13 ABBY MIDDLE 7:05.66 6
10 Dhillon, Baldeep 13 ABBOTSFORD TRAD 7:16.57 6
11 Venema, Caleb 13 UNATTACHED 7:18.82 6
12 Taekema, Matthew 13 UNATTACHED 7:34.14 7
13 Chapman, Theo 13 CLAYBURN MIDDLE 7:48.94 7
14 Campbell, Kieran 13 ASIA 7:57.47 7
15 Erickson, Ethan 13 CHIEF DAN MIDDLE 8:11.91 7
16 Byers, Ben 13 MEI MIDDLE 8:13.31 7
17 Rogers, Shane 13 MEI MIDDLE 9:46.27 7