Licensed to Valley Royals Track & Field Club
2014 Week 4 Results
Lafarge Grand Prix
ResultsGr. 4 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Bay, Kaitlyn 9 MEI ELEMENTARY 7:45.66 1
2 Nguyen, Chloe 9 MEI ELEMENTARY 7:46.32 1
3 Vanderkooi, Violet 9 ABB CHR ELEM 7:50.71 1
4 Wiebe, Niamh 9 MEI ELEMENTARY 7:56.99 1
5 Walker, Paige 9 MEI ELEMENTARY 8:06.82 1
6 DeJong, Alana 9 ABB CHR ELEM 8:07.84 1
7 Draaistra, Rachel 9 ABB CHR ELEM 8:12.01 1
8 Wood, Hannah 9 MEI ELEMENTARY 8:46.01 1
9 Bitter, Marissa 9 MEI ELEMENTARY 8:48.10 1
10 Bhambra, Saveena 9 MEI ELEMENTARY 8:51.83 1
11 Ashton, Jasmine 9 BLUE JAY 8:53.04 2
12 Macleod, Hanna 9 MEI ELEMENTARY 8:53.42 2
13 Neufeld, Natalie 9 ROBERTA BONDAR 8:56.46 2
14 Wiebe, Katie 9 ROBERTA BONDAR 9:04.24 2
15 Tuin, Lianne 9 ABB CHR ELEM 9:13.22 2
16 Binnendyk, Riley 9 ABB CHR ELEM 9:30.72 2
17 Seo, Elizabeth 9 ABB CHR ELEM 9:33.23 2
18 Zacharias, Kaylee 9 MEI ELEMENTARY 9:34.46 2
19 Panjeta, Manrajkaur 9 DASMESH 9:43.29 2
20 deWolde, Kendra 9 ABB CHR ELEM 9:44.09 2
21 Waddell, Gabrielle 9 ABB CHR ELEM 9:53.67 3
22 Greenhalgh, Ava 9 MEI ELEMENTARY 9:58.32 3
23 Bushey, Kali 9 MEI ELEMENTARY 10:02.03 3
24 Fedosenko, Faith 9 ABB CHR ELEM 10:10.91 3
25 Postma, Alicia 9 ABB CHR ELEM 10:17.71 3
26 Middleton, Elena 9 MEI ELEMENTARY 10:25.42 3
27 Grace, Lupai 9 CORNERSTONE 10:26.39 3
28 Middleton, Niyah 9 MEI ELEMENTARY 10:33.37 3
29 McClelland, Mackenzie 9 ROBERTA BONDAR 10:44.04 3Gr. 4 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Watrin, Nolan 9 SANDY HILL 6:46.84 1
2 Nguyen, William 9 UNATTACHED 7:00.96 1
3 Pahl, Joshua 9 ABB CHR ELEM 7:08.95 1
4 Gmur, Jackson 9 MEI ELEMENTARY 7:12.98 1
5 Thiessen, Jake 9 SOUTH POPLAR 7:15.48 1
6 McKellan, Joshua 9 KING 7:20.40 1
7 Wakelyn, Landon 9 UNATTACHED 7:24.26 1
8 Holmes, Oliver 9 MEI ELEMENTARY 7:24.49 1
9 Cross, Rhys 9 MEI ELEMENTARY 7:27.00 1
10 Trolland, Talon 9 UNATTACHED 7:29.57 1
11 Byers, Jake 9 AUGUSTON 7:39.10 2
12 Vig, Gabe 9 MEI ELEMENTARY 7:39.51 2
13 Nickel, Nate 9 KING 7:47.66 2
14 Schmidt, Lincoln 9 ABB CHR ELEM 8:05.87 2
15 Brandsma, Aiden 9 ABB CHR ELEM 8:19.34 2
16 Car, Brandon 9 ABB CHR ELEM 8:20.24 2
17 Atsma, Kegan 9 ABB CHR ELEM 8:24.04 2
18 Dykshoorn, Elijah 9 ABB CHR ELEM 8:26.98 2
19 Enns, Ryder 9 ABB CHR ELEM 8:42.74 2
20 Lapa, Mekaia 9 KING 8:59.03 2
21 Redekop, Peter 9 MEI ELEMENTARY 9:11.04 3
22 Barnsdale, Arthur 9 MEI ELEMENTARY 9:11.62 3
23 Sidhu, Sukhman 9 DASMESH 9:22.81 3
24 DeRuiter, Joshua 9 ABB CHR ELEM 9:25.69 3
25 Kliewer, Levi 9 SOUTH POPLAR 9:31.52 3
26 McMullen, Alex 9 MOUNTAIN 9:48.14 3
27 Bronsema, Emerson 9 ABB CHR ELEM 9:58.80 3
28 Singh, Jashandeep 9 DASMESH 9:59.04 3
29 Janzen, Ayvan 9 MEI ELEMENTARY 10:23.34 3
30 Roukema, Ezry 9 MEI ELEMENTARY 10:23.56 3
31 Haarstad, Isaac 9 MEI ELEMENTARY 10:27.90 4
32 Grewal, Ajay S 9 DASMESH 10:42.60 4
33 Vanderveen, Tyler 9 ABB CHR ELEM 10:46.18 4
34 Wijasma, Kalvin 9 ABB CHR ELEM 10:50.81 4
35 Redekop, Keoni 9 MOUNT LEHMAN ELE 11:06.76 4
36 Gill, Kamalnoor 9 DASMESH 11:08.06 4
37 Dhillon, Anshveer 9 DASMESH 12:22.13 4
38 Banipal, Dilbar 9 MEI ELEMENTARY 12:27.84 4
39 Gill, Harman 9 MEI ELEMENTARY 12:56.25 4
40 Johal, Gurroop Singh 9 SOUTH POPLAR 12:56.48 4
41 Singh Kang, Gurpreet 9 DASMESH 13:38.87 5
42 Jonas, Tom 9 ABB CHR ELEM 13:40.38 5
43 Sidhu, Akashpreet 9 DASMESH 14:05.00 5
44 Dhaliwal, Pukhraj 9 DASMESH 14:17.36 5
45 Groenwold-Wright, Luke 9 ABB CHR ELEM 14:23.67 5Gr. 5 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 DeJager, Emily 10 ABB CHR ELEM 6:37.62 1
2 Hutchison, Allyssa 10 MEI ELEMENTARY 7:05.06 1
3 Borg, Jolie 10 MEI ELEMENTARY 7:16.34 1
4 McMurchy, Maggie 10 MOUNTAIN 7:34.07 1
5 Chapman, Erin 10 BLUE JAY 7:36.83 1
6 Fong, Kaitlyn 10 MEI ELEMENTARY 7:42.50 1
7 Pirani, Vanessa 10 MEI ELEMENTARY 7:43.97 1
8 Fleming, Jacinda 10 ABB CHR ELEM 7:47.54 1
9 Lapa, Lesina 10 UNATTACHED 7:48.70 1
10 Noordam, Eileen 10 ABB CHR ELEM 7:51.31 1
11 Hall, Makenna 10 ABB CHR ELEM 7:59.89 2
12 Diotte, Kiera 10 MOUNTAIN 8:00.68 2
13 Chapman, Alyssa 10 UPPER SUMAS 8:04.82 2
14 Foster, Karissa 10 MEI ELEMENTARY 8:05.43 2
15 Henn, Emma 10 ABB CHR ELEM 8:09.05 2
16 Onderwater, Hailey 10 ABB CHR ELEM 8:19.26 2
17 Binnendyk, Jadyn 10 ABB CHR ELEM 8:20.84 2
18 Wegner, Jordan 10 AUGUSTON 8:25.85 2
19 Siebenga, Sofia 10 ABB CHR ELEM 8:26.72 2
20 Viljoen, Caitlin 10 CASCADE CHRISTIA 8:28.56 2
21 Bitter, Jolene 10 MEI ELEMENTARY 8:30.86 3
22 Kailay, Jessica 10 MEI ELEMENTARY 8:35.31 3
23 Dhillon, Ashleen 10 CLEARBROOK 8:38.15 3
24 Dieleman, Leah 10 ABB CHR ELEM 8:41.49 3
25 Trolland, Mikaela 10 UNATTACHED 8:42.84 3
26 Ernest, Katie 10 UNATTACHED 8:45.26 3
27 Rai, Upneet 10 CLEARBROOK 9:06.79 3
28 Olson, Maia 10 ABB CHR ELEM 9:08.22 3
29 Pauls, Alexa 10 MEI ELEMENTARY 9:30.56 3
30 Baker, Kristen 10 ABB CHR ELEM 9:35.19 3
31 Kornelius, Sydney 10 ABB CHR ELEM 9:37.53 4
32 VanHengel, Amber 10 MEI ELEMENTARY 10:01.89 4
33 Ebel, Ainsley 10 GODSON 10:02.14 4
34 Banipal, Simrat 10 MEI ELEMENTARY 10:21.80 4
35 Sidhu, Avnoor 10 DASMESH 11:43.62 4
36 Mandagi, Mercy 10 CORNERSTONE 11:59.62 4
37 Weiss, Maya 10 MEI ELEMENTARY 12:01.85 4
38 Lupai, Celina 10 CORNERSTONE 12:02.10 4
39 Jawanda, Manvir 10 DASMESH 13:24.14 4
40 Mann, Siya 10 DASMESH 13:28.84 4Gr. 5 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 MacGregor, Lockhart 10 AUGUSTON 6:27.70 1
2 Janzen, Thomas 10 UNATTACHED 6:39.70 1
3 Bangura, Benjamin 10 MOUNT LEHMAN ELE 6:43.76 1
4 Gill, Gurshan 10 KING 6:44.05 1
5 Ksinan, Matteo 10 KING 6:45.34 1
6 Choquette, Connor 10 SANDY HILL 6:45.58 1
7 Sanghera, Bikram 10 JACKSON ELEMENTA 6:59.54 1
8 Mitchell, Dylan 10 CENTENNIAL PARK 7:08.04 1
9 Visser, Charles 10 MCMILLAN ELEM 7:08.35 1
10 Wolfs, Matthew 10 MEI ELEMENTARY 7:20.53 1
11 PaQuet, Mattis 10 MEI ELEMENTARY 7:29.41 2
12 Gmur, Mitchell 10 MEI ELEMENTARY 7:31.84 2
13 Rauch, Levi 10 ST. JAMES 7:34.08 2
14 Trainor, Kahlem 10 UPPER SUMAS 7:38.72 2
15 Vandeburgt, Kyle 10 ABB CHR ELEM 7:38.98 2
16 Sran, Daljot 10 ROBERTA BONDAR 7:44.33 2
17 Sexton, Ronan 10 SOUTH POPLAR 7:44.57 2
18 Brar, Jamie 10 MEI ELEMENTARY 7:47.55 2
19 Wittenberg, Luke 10 ROBERTA BONDAR 7:49.24 2
20 Davenport, Jake 10 THOMAS SWIFT ELE 8:00.97 2
21 Jansen, Jacob 10 AUGUSTON 8:12.41 3
22 Morrow, Landon 10 ABB CHR ELEM 8:17.68 3
23 Knodel, Adam 10 MEI ELEMENTARY 8:21.90 3
24 Chung, JeeWoo 10 MEI ELEMENTARY 8:26.71 3
25 Miller, Jordan 10 MEI ELEMENTARY 8:32.20 3
26 Jaeyoon Ko, Sammy 10 MEI ELEMENTARY 8:34.99 3
27 Fofonove, Jade 10 ABB CHR ELEM 8:35.59 3
28 Joiner, Leif 10 MEI ELEMENTARY 8:39.40 3
29 Willems, Daniel 10 MEI ELEMENTARY 8:50.95 3
30 Olabode, Feranmi 10 CORNERSTONE 8:55.98 3
31 Yousif, Gabe 10 ABB CHR ELEM 9:24.45 4
32 Nahal, Mansher 10 DASMESH 9:34.21 4
33 Clifford, Fox 10 CORNERSTONE 10:24.59 4
34 Mangat, Tanjot 10 DASMESH 10:36.49 4Gr. 6 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Makara, Madi 11 W.A. FRASER MIDD 6:58.99 1
2 Gamache, Abby 11 MEI MIDDLE 7:13.43 1
3 Astma, Rachel 11 ABB CHRISTIAN M 7:15.09 1
4 Wease, Emma 11 CHIEF DAN MIDDLE 7:20.25 1
5 Kampman, Lexie 11 ABB CHRISTIAN M 7:23.94 1
6 Nielsen, Emma 11 W.A. FRASER MIDD 7:29.74 1
7 McAllister, Sarah 11 CLAYBURN MIDDLE 7:30.10 1
8 Ascencao, Malise 11 CHIEF DAN MIDDLE 7:34.04 1
9 McAuley, Olivia 11 MEI MIDDLE 7:51.48 1
10 Kinney, Georgia 11 CLAYBURN MIDDLE 7:58.70 1
11 Barkey, Kate 11 UPPER SUMAS 8:05.98 2
12 Piers, Emma 11 ABB CHRISTIAN M 8:09.42 2
13 Voogt, Remy 11 ABB CHRISTIAN M 8:14.23 2
14 Ko, Joyce 11 MEI MIDDLE 8:21.87 2
15 Unger, Hannah 11 UNATTACHED 8:30.56 2
16 VanDyk, Hazel 11 ABB CHRISTIAN M 8:36.93 2
17 Thomas, Mary Ann 11 CHIEF DAN MIDDLE 8:39.91 2
18 Kahlon, Pryanka 11 DASMESH 8:59.98 2
19 Binnendyk, EmmaRae 11 ABB CHRISTIAN M 9:03.36 2
20 Savage, Kayla 11 CHIEF DAN MIDDLE 9:03.83 2
21 Barr, Kennady 11 W.A. FRASER MIDD 9:04.04 3
22 Martens, Sophie 11 CHIEF DAN MIDDLE 9:24.98 3
23 Spyksma, Camryn 11 ABB CHRISTIAN M 9:44.08 3
24 Schwark, Samantha 11 ABB CHRISTIAN M 10:51.24 3
25 Cowe, Jasmine 11 W.A. FRASER MIDD 10:52.00 3
26 Panjeta, Harsimran 11 DORMICK PARK 10:53.00 3Gr. 7 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Lenz, Marin 12 UNATTACHED 6:31.85 3
2 Misura, Jaime 12 UNATTACHED 6:32.06 3
3 Ellis, Robyn 12 CHIEF DAN MIDDLE 6:49.05 3
4 Joiner, Summer 12 MEI MIDDLE 6:56.32 3
5 Minderhoud, Abby 12 ABB CHRISTIAN M 6:56.59 4
6 Dahl, Cassidy 12 MEI MIDDLE 6:59.28 4
7 Waring, Arshdeep 12 ABBOTSFORD TRAD 7:00.51 4
8 Bitter, Cailin 12 MEI MIDDLE 7:04.39 4
9 Jcb, Hannah 12 ABB CHRISTIAN M 7:13.70 4
10 Bingert, Saya 12 CHIEF DAN MIDDLE 7:18.53 4
11 Nguyen, Jennifer 12 ABBOTSFORD TRAD 7:21.44 4
12 Pedraza, Sarah 12 CHIEF DAN MIDDLE 7:58.11 4
13 Trolland, Charisma 12 UNATTACHED 7:59.64 4
14 Chohun, Jasmine 12 ABBOTSFORD TRAD 8:01.21 4
15 Randhawa, Ishmeet 12 ABBOTSFORD TRAD 8:04.02 5
16 Bangura, Naomi 12 MOUNT LEHMAN ELE 8:07.59 5
17 McKellan, Kianna 12 ABBOTSFORD TRAD 8:09.17 5
18 Waddell, Paige 12 ABB CHRISTIAN M 8:45.46 5
19 Ghag, Harsharan 12 CHIEF DAN MIDDLE 9:45.28 5
20 Bell, Aliyah 12 W.A. FRASER MIDD 9:48.21 5
21 Lupai, Joy 12 CORNERSTONE 10:54.00 5Gr. 8 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mortimer, Rachel 13 CHIEF DAN MIDDLE 6:02.06 5
2 Hutchison, Cassidy 13 MEI MIDDLE 6:18.60 5
3 Kampman, Jessica 13 ABB CHRISTIAN M 6:41.10 5
4 Reimer, Kailey 13 MEI MIDDLE 6:52.98 6
5 Bishop, Regan 13 W.A. FRASER MIDD 6:53.29 6
6 Adhemar, Kihomi 13 CHIEF DAN MIDDLE 7:27.29 6
7 Friesen, Olivia 13 MEI MIDDLE 7:29.07 6
8 Loewen, Natalie 13 CHIEF DAN MIDDLE 7:30.62 6
9 Neufeld, Michaela 13 CHIEF DAN MIDDLE 7:32.33 6
10 VanDyk, Beth 13 ABB CHRISTIAN M 7:32.64 6
11 Ansell, Jadyen 13 EUGENE REIMER 7:36.53 6
12 Janzen, Sierra 13 W.A. FRASER MIDD 7:38.09 6
13 Jorgensen, Natalie 13 MISSION MIDDLE S 7:39.50 6
14 Willems, Sophia 13 MEI MIDDLE 7:55.77 7
15 Mifflin, Taya 13 CHIEF DAN MIDDLE 7:57.82 7
16 Uppal, Amrit 13 ABBOTSFORD TRAD 7:58.97 7
17 Trolland, Jade 13 UNATTACHED 7:59.21 7
18 Nerval, Kiran 13 CHIEF DAN MIDDLE 7:59.88 7
19 Ernest, Aimee 13 UNATTACHED 8:21.25 7
20 McElrea, Emma 13 W.A. FRASER MIDD 8:24.72 7
21 Dunstan, Michelle 13 W.A. FRASER MIDD 8:26.06 7
22 Chernoff, Tatiana 13 CHIEF DAN MIDDLE 8:33.44 7
23 Campbell, Amy 13 CHIEF DAN MIDDLE 8:33.68 7
24 Nahal, Kavita 13 CHIEF DAN MIDDLE 10:40.89 8Gr. 6 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Carsience, Josh 11 MEI MIDDLE 6:11.07 1
2 DeJager, James 11 ABB CHRISTIAN M 6:39.87 1
3 Pike, Benjamin 11 W.A. FRASER MIDD 6:47.77 1
4 Wakelyn, Maquire 11 W.A. FRASER MIDD 6:54.73 1
5 Burns, Chase 11 W.A. FRASER MIDD 6:55.18 1
6 Ashton, Tyson 11 EUGENE REIMER 7:02.94 1
7 Cavallaro, Devlynd 11 CHIEF DAN MIDDLE 7:05.49 1
8 Musto, Luke 11 W.A. FRASER MIDD 7:08.66 1
9 Tang, William 11 CHIEF DAN MIDDLE 7:11.61 1
10 VanWoerden, Adrian 11 ABB CHRISTIAN M 7:12.50 1
11 Barnsdale, Asher 11 MEI MIDDLE 7:16.24 2
12 Heschuk, Ken 11 UPPER SUMAS 7:17.49 2
13 Wiebe, Aeden 11 MEI MIDDLE 7:22.98 2
14 Manhas, Kyle 11 ROSS ELEMENTARY 7:23.88 2
15 Kehler, Brett 11 ABB CHRISTIAN M 7:30.76 2
16 Kells, Damien 11 CHIEF DAN MIDDLE 7:36.89 2
17 VanderZweep, Seth 11 W.A. FRASER MIDD 7:37.79 2
18 Bushey, Liam 11 MEI MIDDLE 7:38.68 2
19 Schmid, Nic 11 W.A. FRASER MIDD 7:45.54 2
20 Hutchison, Khamrin 11 MEI MIDDLE 7:50.66 2
21 Khosa, Evan 11 ABBOTSFORD TRAD 7:52.71 3
22 Nguyen, Justin 11 MEI MIDDLE 7:54.68 3
23 McInnes, Tyler 11 CLAYBURN MIDDLE 8:08.83 3
24 Medema, Ethan 11 CLAYBURN MIDDLE 8:11.85 3
25 Neufeld, David 11 CHIEF DAN MIDDLE 8:12.55 3
26 Keeler, Jaxx 11 CLAYBURN MIDDLE 8:17.96 3
27 Olabode, Kikayomi 11 CORNERSTONE 8:18.21 3
28 Ignatuik, Daniel 11 CHIEF DAN MIDDLE 8:22.09 3
29 Lo, Henry 11 W.A. FRASER MIDD 8:25.56 3
30 Archibald, Ben 11 W.A. FRASER MIDD 8:45.13 3
31 VanDokkumburg, Linden 11 W.A. FRASER MIDD 8:58.25 4
32 Tamukai-Ewald, Vincent 11 W.A. FRASER MIDD 9:44.78 4
33 Richard, Tyler 11 CORNERSTONE 9:53.31 4
34 McConnell, Kaiden 11 W.A. FRASER MIDD 10:43.15 4
35 Nenka, Brayden 11 UPPER SUMAS 10:54.97 4
36 Bal, Armann 11 MEI MIDDLE 11:29.38 4
37 Gaines, Gavin 11 MEI MIDDLE 12:02.22 4
38 JaeBae, Sung 11 MEI MIDDLE 12:02.52 4
39 Johal, Anoop Singh 11 ABBOTSFORD TRAD 12:06.45 4Gr. 7 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wegner, Ian 12 CLAYBURN MIDDLE 6:16.22 4
2 Mackenzie, Kai 12 CHIEF DAN MIDDLE 6:16.91 5
3 Gosson, Benjamin 12 ABB CHRISTIAN M 6:44.41 5
4 Janzen, Parker 12 MEI MIDDLE 6:48.72 5
5 Wilson, Fred 12 ABB CHRISTIAN M 7:10.99 5
6 Bains, Jaideep 12 MEI MIDDLE 7:43.96 5
7 Boschman, Aaron 12 ABB CHRISTIAN M 7:44.33 5
8 Ardell, Tyson 12 MEI MIDDLE 7:50.91 5
9 Foster, Nicholas 12 MEI MIDDLE 7:51.49 5
10 Hilton, Keenan 12 W.A. FRASER MIDD 8:04.77 5
11 Mirza, Danyaal 12 CHIEF DAN MIDDLE 8:19.94 5
12 Olson, Riley 12 CHIEF DAN MIDDLE 8:51.72 6
13 Hayer, Jitpaul 12 ABBOTSFORD TRAD 9:07.17 6
14 Bradley, Dylan 12 CHIEF DAN MIDDLE 9:58.06 6Gr. 8 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Johnston, Reid 13 ABBY MIDDLE 3:46.29 6
2 Wakelyn, Parker 13 W.A. FRASER MIDD 6:02.59 6
3 Cryer, Bailey 13 CLAYBURN MIDDLE 6:03.39 6
4 Doh, Eugene 13 MEI MIDDLE 6:33.51 6
5 Moriyama, Stanley 13 MEI MIDDLE 6:34.66 6
6 Gilroy, Russel 13 W.A. FRASER MIDD 6:40.53 6
7 Heppell, Jordan 13 MEI MIDDLE 6:45.32 6
8 Nelson, Tyler 13 CHIEF DAN MIDDLE 6:47.44 7
9 Thiesen, Dillon 13 ABBY MIDDLE 6:50.70 7
10 Savage, Nate 13 CHIEF DAN MIDDLE 6:52.54 7
11 Dyck, Chad 13 MEI MIDDLE 6:59.30 7
12 Byers, Ben 13 MEI MIDDLE 7:12.78 7
13 Zhu, Kerry 13 W.A. FRASER MIDD 7:13.19 7
14 Dhillon, Baldeep 13 ABBOTSFORD TRAD 7:13.47 7
15 Malatinka, Kristopher 13 CHIEF DAN MIDDLE 7:14.00 7
16 Taekema, Matthew 13 UNATTACHED 7:18.96 7
17 Venema, Caleb 13 UNATTACHED 7:24.56 7
18 Chawal, Ankish 13 ABBOTSFORD TRAD 7:29.73 8
19 Tang, Michael 13 CHIEF DAN MIDDLE 7:46.62 8
20 Franks, Rhys 13 CASCADE CHRISTIA 8:14.87 8
21 Schmid, Reagan 13 W.A. FRASER MIDD 9:04.95 8
22 Rogers, Shane 13 MEI MIDDLE 9:12.45 8