School | Total |
AUGUSTON TRADITIONAL | 96 |
MEI ELEMENTARY | 43 |
MEI MIDDLE | 36 |
ABBOTSFORD CHRISTIAN MIDDLE | 32 |
CLAYBURN MIDDLE SCHOOL | 28 |
ABBOTSFORD CHRISTIAN ELEMENTAR | 26 |
W.A. FRASER MIDDLE SCHOOL | 26 |
UPPER SUMAS | 19 |
MISSION MIDDLE SCHOOL | 17 |
School | Total |
AUGUSTON TRADITIONAL | 96 |
MEI ELEMENTARY | 43 |
MEI MIDDLE | 36 |
ABBOTSFORD CHRISTIAN MIDDLE | 32 |
CLAYBURN MIDDLE SCHOOL | 28 |
ABBOTSFORD CHRISTIAN ELEMENTAR | 26 |
W.A. FRASER MIDDLE SCHOOL | 26 |
UPPER SUMAS | 19 |
MISSION MIDDLE SCHOOL | 17 |
We acknowledge that we train on the traditional and unceded territory of the Stó:lo people, the Semá:th First Nation and Mathxwí First Nation. With this, we respect the longstanding relationships that Indigenous Nations have to this land, as they are the original caretakers.
Valley Royals members receive updates by email or on our Instagram and Facebook feeds. If you are interested in joining Valley Royals, send us your email address.