2013 Lafarge Grand Prix Week 4 Individual Race Results


Lafarge Grand Prix 2013 Week 4
Results

Gr. 4 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 DeJager, Emiy 9 ABB CHR ELEM 6:52.01 1
2 Barata, Jaida 9 AUGUSTON 7:30.66 1
3 Romeo, Lucienne 9 AUGUSTON 7:36.13 1
4 Borg, Jolie 9 MEI ELEMENTARY 7:37.95 1
5 Chapman, Erin 9 BLUE JAY 7:40.33 1
6 Fong, Kaitlyn 9 MEI ELEMENTARY 7:51.68 1
7 Haintz, Kaia 9 UNATTACHED 7:56.28 1
8 Price, Sammy 9 KING 8:01.98 1
9 Foster, Karissa 9 MEI ELEMENTARY 8:06.70 1
10 Hutchison, Allyssa 9 MEI ELEMENTARY 8:09.28 1
11 Noordam, Eileen 9 ABB CHR ELEM 8:19.23 2
12 Reimer, Makenna 9 KING 8:19.91 2
13 Pirani, Vanessa 9 MEI ELEMENTARY 8:20.58 2
14 Wegner, Jordan 9 AUGUSTON 8:21.75 2
15 Chapman, Alyssa 9 UPPER SUMAS 8:23.03 2
16 Diotte, Kiera 9 KING 8:23.37 2
17 Dhillon, Ashleen 9 CLEARBROOK 8:25.56 2
18 Kardoes, Sydney 9 MCMILLAN ELEM 8:33.89 2
19 Sahota, Kavneet 9 ROBERTA BONDAR 8:39.46 2
20 Siebenga, Sofia 9 ABB CHR ELEM 8:41.30 2
21 Bitter, Jalene 9 MEI ELEMENTARY 8:43.59 3
22 Cortner, Arianna 9 AUGUSTON 8:44.21 3
23 Kailay, Jesslee 9 MEI ELEMENTARY 8:45.25 3
24 Godfrey, Bella 9 MCMILLAN ELEM 8:45.57 3
25 Henn, Emma 9 ABB CHR ELEM 8:45.84 3
26 Mann, Marissa 9 AUGUSTON 8:48.51 3
27 Marazzi, Gabby 9 MEI ELEMENTARY 8:50.23 3
28 Hallam, Chloe 9 UPPER SUMAS 8:51.61 3
29 Pauls, Alexa 9 MEI ELEMENTARY 8:51.95 3
30 Beingessner, Maeryn 9 AUGUSTON 8:52.24 3
31 Gidda, Nayha 9 AUGUSTON 8:52.78 4
32 VanHengel, Amber 9 MEI ELEMENTARY 8:53.02 4
33 Locke, Natasha 9 ABB CHR ELEM 8:53.58 4
34 McIntyre, Emily 9 AUGUSTON 8:53.81 4
35 Rai, Upnee 9 CLEARBROOK 8:55.38 4
36 Moffat, Emma 9 MCMILLAN ELEM 8:57.88 4
37 Maarsman, Athena 9 TERRY FOX 9:00.37 4
38 Kapoor, Shaina 9 ROBERTA BONDAR 9:02.20 4
39 Vaags, Meghan 9 ABB CHR ELEM 9:02.58 4
40 Pool, Kaitlyn 9 MCMILLAN ELEM 9:03.33 4
41 Lee, Sarah 9 AUGUSTON 9:09.49 5
42 Fleming, Jacinda 10 ABB CHR ELEM 9:09.79 5
43 Brar, Puneet 9 CLEARBROOK 9:15.78 5
44 Onderwater, Hailey 9 ABB CHR ELEM 9:19.39 5
45 Venier, Summer 9 AUGUSTON 9:26.65 5
46 Brar, Sahib 9 SOUTH POPLAR 9:27.82 5
47 Kelay, Palraj 9 ROBERTA BONDAR 9:34.94 5
48 Trolland, Mikaela 9 TEN-BROECK 9:40.49 5
49 Vanshaik, Yasmeen 9 CLEARBROOK 9:42.70 5
50 Judge, Imrit 9 CLEARBROOK 9:43.42 5
51 Malhi, Gurleen 9 KING 9:44.22 6
52 Dhaliwal, Hasanpreet 9 KING 9:45.50 6
53 Hunter, Abby 9 CLEARBROOK 9:58.42 6
54 Dieleman, Leah 9 ABB CHR ELEM 9:59.42 6
55 Atwal, Prabhjit 9 CLEARBROOK 10:02.29 6
56 Friesen, Jade 9 BARROWTOWN 10:03.70 6
57 Badyal, Anmol 9 BARROWTOWN 10:04.52 6
58 Saprai, Ginita 9 KING 10:14.21 6
59 Bowman, Lauren 9 ABB CHR ELEM 10:22.55 6
60 Hempstead, Laura 9 ABB CHR ELEM 10:25.39 6
61 Talbot, Jordyn 9 CLEARBROOK 10:26.57 7
62 Shanks, Maddison 9 BLUE JAY 10:27.96 7
63 Binnendyk, Jadyn 9 ABB CHR ELEM 10:31.51 7
64 Johal, Iakroop 9 CLEARBROOK 10:31.77 7
65 Zandstra, Kaitlyn 9 ABB CHR ELEM 10:33.43 7
66 Bertrand, Abby 9 ROBERTA BONDAR 10:40.08 7
67 Demsky, Asiah 9 MCMILLAN ELEM 10:42.03 7
68 Hans, Irman 9 ROBERTA BONDAR 10:43.03 7
69 Olsen, Maia 9 ABB CHR ELEM 10:43.33 7
70 Singh, Gurleen 9 SOUTH POPLAR 10:50.29 7
71 Chawla, Anisha 9 BLUE JAY 10:51.41 8
72 Kornelius, Sydney 9 ABB CHR ELEM 10:53.42 8
73 Kandola, Jaimeet 9 SOUTH POPLAR 10:53.98 8
74 Lupai, Celina 9 CORNERSTONE 11:04.70 8
75 Vanderpol, Lauren 10 ABB CHR ELEM 11:10.03 8
76 Gill, Maiher 9 KING 11:14.24 8
77 Peters, Paige 9 MCMILLAN ELEM 11:17.53 8
78 Andres, Emiy 9 ABB CHR ELEM 11:19.83 8
79 Jatana, Gurnoor 9 BLUE JAY 11:21.04 8
80 Guest, Alexis 9 ABB CHR ELEM 11:28.27 8
81 Sran, Mannoor 9 DASMESH 11:28.98 9
82 Ghag, Sharandeep 9 ROBERTA BONDAR 11:42.29 9
83 Rai, Maniya 9 ROBERTA BONDAR 11:42.59 9
84 Nguyen, Nikki 9 ROBERTA BONDAR 11:44.95 9
85 Colbert, Jessica 9 MCMILLAN ELEM 11:52.50 9
86 Mundu, Annet 9 CORNERSTONE 11:57.06 9
87 Rai, Harsukhman 9 SOUTH POPLAR 12:14.09 9
88 Brar, Amritpal 9 SOUTH POPLAR 12:20.83 9
89 Watterworth, Aryann 9 MCMILLAN ELEM 12:44.73 9
90 Gill, Gurveen 9 SOUTH POPLAR 13:06.22 9
91 Chauhan, Savreen 9 SOUTH POPLAR 13:08.53 10
92 Grewal, Gurreet 9 MEI ELEMENTARY 13:09.34 10
93 Lally, Harman 9 ROBERTA BONDAR 13:12.90 10
94 Gill, Ashiana 9 ROBERTA BONDAR 13:14.72 10
95 Weiss, Maa 9 MEI ELEMENTARY 13:21.11 10
96 Brar, Harleen 9 DASMESH 13:53.03 10
97 Mann, Siya 9 DASMESH 13:56.75 10
98 Dhami, Manroop 9 KING 14:01.10 10
99 Hildebrant, Amanda 9 ABB CHR ELEM 14:13.35 10
100 Mangat, Amandeep 9 DASMESH 14:15.25 10
101 Gill, Kushvir 9 ROBERTA BONDAR 14:17.08 11

Gr. 5 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wolfe, Madeline 10 AUGUSTON 6:55.34 1
2 Rai Makara, Madison 10 AUGUSTON 7:10.25 1
3 Wease, Emma 10 ROBERTA BONDAR 7:14.03 1
4 McAuley, Olivia 10 MEI ELEMENTARY 7:30.74 1
5 Brant, Amy 10 UPPER SUMAS 7:33.12 1
6 Lapa, Lesina 10 KING 7:34.37 1
7 Kinney, Georgia 10 AUGUSTON 7:36.85 1
8 Takhar, Anoop 10 SOUTH POPLAR 7:38.58 1
9 McAllister, Sarah 10 AUGUSTON 7:39.07 1
10 Funk, Zoe 10 AUGUSTON 7:41.20 1
11 Kampman, Lexie 10 ABB CHR ELEM 7:42.64 2
12 Piers, Emma 10 ABB CHR ELEM 7:44.96 2
13 Atsma, Rachel 10 ABB CHR ELEM 7:58.54 2
14 Lakowski-Tepper, Sofia 10 AUGUSTON 8:07.03 2
15 Preiss, Hannah 10 AUGUSTON 8:14.64 2
16 Watkins, Madison 10 AUGUSTON 8:19.02 2
17 Dyck, Carly 10 MEI ELEMENTARY 8:21.82 2
18 Puffer, Kyla 10 AUGUSTON 8:22.86 2
19 Evans, Cassandra 10 UPPER SUMAS 8:25.64 2
20 Kahlon, Priyanka 10 DASMESH 8:25.89 2
21 Barkey, Kate 10 UPPER SUMAS 8:26.59 3
22 King, Maia 10 KING 8:31.80 3
23 Mann, Jada 10 AUGUSTON 8:34.42 3
24 Charest, Maddie 10 AUGUSTON 8:36.37 3
25 Batt, Hanah 10 ROBERTA BONDAR 8:37.15 3
26 Barr, Kennedy 10 MCMILLAN ELEM 8:37.73 3
27 Savage, Kayla 10 TERRY FOX 8:38.87 3
28 Bradford, Alexis 10 AUGUSTON 8:42.09 3
29 Wagner, Taylor 10 KING 8:46.72 3
30 Rai, Jessica 10 CLEARBROOK 8:49.40 3
31 Baltal, Prabhleen 10 DASMESH 8:51.31 4
32 Ibrahim, Mariam 10 CLEARBROOK 8:57.49 4
33 Snow, Hannah 10 AUGUSTON 9:00.42 4
34 Griesbeck, Zoe 10 AUGUSTON 9:01.28 4
35 Homan, Cassidy 10 ROBERTA BONDAR 9:02.68 4
36 Harbut, Paige 10 UPPER SUMAS 9:03.32 4
37 Lane, Alyssa 10 KING 9:03.56 4
38 Khaira, Jashanpreet 10 DASMESH 9:12.40 4
39 Schleppe, Taylor 10 KING 9:17.16 4
40 Kuot, Siama 10 CORNERSTONE 9:21.24 4
41 Mestaneik, Mackenzie 10 TERRY FOX 9:34.56 5
42 Olsen, Sophie 10 CLEARBROOK 9:35.02 5
43 Dosanjh, Simranjot 10 MEI ELEMENTARY 9:35.81 5
44 Takenaka, Kevina 10 UNATTACHED 9:46.71 5
45 Vadhan, Veenu 10 CLEARBROOK 10:01.29 5
46 Bohachewski, Gwen 10 TERRY FOX 10:11.00 5
47 Krahn, Sophie 10 KING 10:11.83 5
48 Malay, Jaya 10 KING 10:24.07 5
49 Krahn, Emily 10 KING 10:24.95 5
50 Tran, Isabelle 10 KING 10:31.13 5
51 Sidhu, Karman 10 DASMESH 10:36.77 6
52 Thind, Vaani 10 DASMESH 10:40.60 6
53 Brar, Eknoor 10 DASMESH 10:42.65 6
54 Koreman, Ebony 10 AUGUSTON 10:45.07 6
55 Ahmad, Zarish 10 SOUTH POPLAR 10:47.67 6
56 Murphey, Ashley 10 AUGUSTON 10:48.32 6
57 Litt, Jasdeep 10 ROBERTA BONDAR 10:51.12 6
58 Rogers, Ashleigh 10 BARROWTOWN 10:51.67 6
59 Eng, Ryleigh 10 AUGUSTON 11:01.72 6
60 Dosanjh, Sarbjot 10 MEI ELEMENTARY 11:03.48 6
61 Bhairon, Jasica 10 CLEARBROOK 11:37.10 7
62 Selena, Mann 10 CLEARBROOK 11:43.62 7
63 Sharma, Riya 10 BLUE JAY 11:53.23 7
64 Kaler, Divreet 10 CLEARBROOK 11:53.64 7
65 Aujla, Sonja 10 CLEARBROOK 12:08.40 7
66 Nickel, Emma 10 KING 12:12.93 7
67 Brar, Sukhmanjot 10 CLEARBROOK 12:43.13 7
68 Gill, Mansimran 10 DASMESH 13:04.80 7
69 Mangat, Arshdeep 10 DASMESH 13:36.46 7
70 Athwal, Ameesha 10 DASMESH 13:49.16 7
71 Bhatthal, Harnoor 10 DASMESH 13:50.00 8
72 Birdi, Parmeet 10 DASMESH 13:51.00 8

Gr 6 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Haintz, Marquesis 11 UNATTACHED 6:31.31 1
2 Misura, Jaime 11 CLAYBURN MIDDLE 7:00.70 1
3 Bitter, Cailin 11 MEI MIDDLE 7:06.22 1
4 Dahl, Cassidy 11 MEI MIDDLE 7:10.77 1
5 Mirderhoud, Abigail 11 ABB CHRISTIAN M 7:12.22 1
6 Bingert, Saya 11 CHIEF DAN MIDDLE 7:12.50 1
7 Waring, Arsdeep 11 ABBOTSFORD TRAD 7:13.26 1
8 Mcaleer, Kobi 11 W.A. FRASER MIDD 7:19.93 1
9 Joiner, Summer 11 MEI MIDDLE 7:23.96 1
10 Nguyen, Jenifer 11 ABBOTSFORD TRAD 7:29.89 1
11 Evans, Taylor 11 ABBOTSFORD TRAD 7:30.71 2
12 Smith, Ellory 11 CLAYBURN MIDDLE 7:31.86 2
13 Oliech, Nadine 11 ABBOTSFORD TRAD 7:40.39 2
14 McKellan, Kiana 11 ABBOTSFORD TRAD 7:44.17 2
15 Hanon, Cassie 11 W.A. FRASER MIDD 7:50.63 2
16 Brandsma, Johanna 11 ABB CHRISTIAN M 7:54.83 2
17 Chohan, Jasmine 11 ABBOTSFORD TRAD 7:55.30 2
18 Symonds, Reagan 11 CLAYBURN MIDDLE 7:55.68 2
19 Dragt, Jaelyn 11 ABB CHRISTIAN M 8:07.57 2
20 Kim, Eun Seo 11 C&G HOWE 8:08.26 2
21 Pedraza, Sarah 11 CHIEF DAN MIDDLE 8:10.27 3
22 Randhawa, Ishmeet 11 ABBOTSFORD TRAD 8:12.65 3
24 Atsma, Erin 11 ABB CHRISTIAN M 8:14.30 3
25 Waddell, Paige 11 ABB CHRISTIAN M 8:18.34 3
26 Byun, Yenah 11 ABBOTSFORD TRAD 8:23.44 3
27 Zandstra, Lauren 11 ABB CHRISTIAN M 8:25.98 3
28 Bell, Mackenzie 11 CLAYBURN MIDDLE 8:29.88 3
29 Sidhu, Gurveer 11 C&G HOWE 8:33.29 3
30 Gaba, Sonali 11 C&G HOWE 8:34.56 3
31 Job, Omega 11 ABBY MIDDLE 8:40.81 4
32 Godwin, Colleen 11 W.A. FRASER MIDD 8:43.07 4
33 Sequin, Cassie 11 CHIEF DAN MIDDLE 8:46.57 4
34 Jacques, Tayah 11 CORNERSTONE 8:55.42 4
35 Gill, Parneet 11 ABBOTSFORD TRAD 8:59.08 4
36 Trolland, Charisma 11 C&G HOWE 9:02.61 4
37 Kyte, Taylor 11 ASIA 9:03.81 4
38 MacLeod, Kendra 11 CLAYBURN MIDDLE 9:15.83 4
39 Ostrom, Kirsten 11 CLAYBURN MIDDLE 9:19.98 4
40 Nickel, Phoebe 11 MEI MIDDLE 9:25.10 4
41 Dhillon, Sachreet 11 ABBOTSFORD TRAD 9:38.39 5
42 Grewal, Sukhjot 11 ABBOTSFORD TRAD 9:40.69 5
43 Valihrach, Rachel 11 CHIEF DAN MIDDLE 9:43.52 5
44 Gill, Tanisha 11 UNATTACHED 9:56.48 5
45 McKee, Haley 11 ABBOTSFORD TRAD 10:05.96 5
46 Kapoor, Eronika 11 ABBOTSFORD TRAD 10:20.49 5
47 Meade, Hayley 11 ABBY MIDDLE 10:27.52 5
48 Sharma, Esha 11 CHIEF DAN MIDDLE 10:35.41 5
49 Klassen, Elisabeth 11 MEI MIDDLE 10:40.09 5
50 Roueche, Chanel 11 BARROWTOWN 10:50.51 5
51 McIntosh, Niki 11 CHIEF DAN MIDDLE 10:57.93 6
52 Brar, Jasmine 11 DASMESH 11:06.11 6
53 Chang, Michaella 11 W.A. FRASER MIDD 11:08.48 6
54 Aujla, Jasleen 11 DASMESH 11:14.96 6
55 Abbas, Sara 11 CHIEF DAN MIDDLE 11:23.28 6
56 Fewings, Rianna 11 C&G HOWE 11:27.34 6
57 Frenette, Sophia 11 CHIEF DAN MIDDLE 11:29.75 6
58 Bacon, Lauryn 11 MEI MIDDLE 11:39.23 6
59 Kohanik, Kassandra 11 CHIEF DAN MIDDLE 11:46.31 6
60 Ghag, Harsharan 11 CHIEF DAN MIDDLE 11:47.14 6
61 Sidhu, Kamalpreet 11 CHIEF DAN MIDDLE 12:03.88 7
62 Lupai, Joy 11 CORNERSTONE 12:05.90 7
63 Bacon, Katie 11 MEI MIDDLE 12:06.00 7

Gr 7 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mortimer, Rachel 12 CHIEF DAN MIDDLE 6:22.14 7
2 Hutchison, Cassidy 12 MEI MIDDLE 6:33.65 7
3 Kampman, Jessica 12 ABB CHRISTIAN M 6:49.93 7
4 Chalk, Grace 12 MEI MIDDLE 6:56.43 7
5 Smith, Kyla 12 MEI MIDDLE 7:04.92 7
6 Holst, Aisha 12 MISSION MIDDLE S 7:10.02 7
7 Bishop, Regan 12 W.A. FRASER MIDD 7:13.56 7
8 Funk, Alison 12 MEI MIDDLE 7:20.77 8
9 Snow, Julia 12 CHIEF DAN MIDDLE 7:23.03 8
10 Janzen, Sierra 12 W.A. FRASER MIDD 7:25.72 8
11 Ernest, Aimee 12 MISSION MIDDLE S 7:28.25 8
12 Reimer, Kailey 12 MEI MIDDLE 7:33.07 8
13 Mifflin, Taja 12 CHIEF DAN MIDDLE 7:36.94 8
14 VanDyk, Beth 12 ABB CHRISTIAN M 7:41.02 8
15 Bredlow, Kate-Lynn 12 ABB CHRISTIAN M 7:44.88 8
16 Williems, Sophia 12 MEI MIDDLE 7:46.87 8
17 Neufeld, Michaela 12 CHIEF DAN MIDDLE 7:54.07 8
18 Adhemar, Kihomi 12 CHIEF DAN MIDDLE 7:56.19 9
19 Uppal, Amrit 12 ABBOTSFORD TRAD 8:02.02 9
20 Buttar, Bryana 12 ABBY MIDDLE 8:04.56 9
21 Sahota, Harpreet 12 C&G HOWE 8:06.99 9
22 Campbell, Amy 12 CHIEF DAN MIDDLE 8:08.00 9
23 Miller, Elisha 12 W.A. FRASER MIDD 8:08.88 9
24 VanWoerden, Maria 12 ABB CHRISTIAN M 8:09.63 9
25 Chapman, Samantha 12 UPPER SUMAS 8:13.41 9
26 Preiss, Leann 12 W.A. FRASER MIDD 8:19.92 9
27 Wittenberg, Danika 12 CHIEF DAN MIDDLE 8:30.33 9
28 Nerval, Kiran 12 CHIEF DAN MIDDLE 8:31.63 10
29 Trelland, Jade 12 C&G HOWE 8:37.26 10
30 Penington, Caelean 12 W.A. FRASER MIDD 8:45.51 10
31 Milligan, Erika 12 W.A. FRASER MIDD 8:54.68 10
32 Chong, Joeun 12 W.A. FRASER MIDD 8:56.49 10
33 Takenaka, Kyla 12 UNATTACHED 9:02.15 10
34 Rakkar, Subiha 12 BARROWTOWN 9:05.25 10
35 Vanderkooi, Anabelle 12 ABB CHRISTIAN M 9:16.20 10
36 Chernoff, Tatiana 12 CHIEF DAN MIDDLE 9:21.93 10
37 Badwall, Jeevat 12 C&G HOWE 9:29.05 10
38 Organ, Emily 12 CHIEF DAN MIDDLE 10:10.93 11
39 Nahal, Kavita 12 CHIEF DAN MIDDLE 10:27.82 11
40 Pander, Suman 12 C&G HOWE 10:28.52 11
41 Reid, Jessica 12 C&G HOWE 10:29.29 11
42 Braich, Sukhjot 12 C&G HOWE 10:36.80 11
43 Gill, Deepjot 12 C&G HOWE 10:42.62 11
44 Sekhon, Guneet 12 C&G HOWE 11:02.72 11
45 Viger, Taya 12 CHIEF DAN MIDDLE 11:26.94 11
46 Quadling, Neve 12 BARROWTOWN 11:42.88 11

Gr 8 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Lenz, Sienna 13 ABBY MIDDLE 6:01.78 11
2 Calverley, JoJo 13 UNATTACHED 6:28.43 12
3 Bishop, Abigail 13 W.A. FRASER MIDD 6:31.87 12
4 Buitendiyk, Sophie 13 CHIEF DAN MIDDLE 6:44.01 12
5 Boughen, Teagan 13 MEI MIDDLE 6:53.96 12
6 Hutchson, Marley 13 MEI MIDDLE 6:54.73 12
7 Wease, Kiahanna 13 CHIEF DAN MIDDLE 7:03.75 12
8 Green, Janie 13 MISSION MIDDLE S 7:05.66 12
9 Sidhu, Herleen 13 C&G HOWE 7:09.16 12
10 Daignault, Charlotte 13 MISSION MIDDLE S 7:13.87 12
11 Weiss, Jadyn 13 MISSION MIDDLE S 7:18.71 12
12 Gill, Gurleen 13 UNATTACHED 7:22.72 13
13 Bojczuk-Dhaliwal, Annika 13 MEI MIDDLE 7:23.44 13
14 Janzen, Nikki 13 MEI MIDDLE 7:23.71 13
15 Oesch, Victoria 13 CORNERSTONE 7:24.40 13
16 Wiebe, Elise 13 MEI MIDDLE 7:29.04 13
17 Burkinshaw, Sierra 13 MEI MIDDLE 7:32.80 13
18 Khosa, Pavan 13 ABBOTSFORD TRAD 7:47.48 13
19 Gill, Livroop 13 ABBOTSFORD TRAD 7:50.00 13
20 Kardoes, Megan 13 W.A. FRASER MIDD 7:51.23 13
21 Richard, Jasmine 13 CORNERSTONE 7:58.15 13
22 Croft, Lila 13 MISSION MIDDLE S 7:58.44 14
23 Job, Serenity 13 C&G HOWE 8:07.29 14
23 Sealy, Tamika 6 C&G HOWE 8:13.89 3
24 Gamache, Emma 13 MEI MIDDLE 8:19.15 14
25 Smith, Shayla 13 MISSION MIDDLE S 8:22.37 14
26 Litt, Serena 13 C&G HOWE 8:28.13 14
27 Bahadur, Shivani 13 MISSION MIDDLE S 8:32.19 14
28 Kealy, Shaili 13 ABBOTSFORD TRAD 8:35.33 14
29 Koopman, Charlotte 13 C&G HOWE 8:40.10 14
30 Sutter, Jolene 13 C&G HOWE 8:42.59 14
31 Pennington, Teagan 13 W.A. FRASER MIDD 8:44.50 14
32 Chattu, Harleen 13 ABBOTSFORD TRAD 8:48.97 15
33 Laurie, Emma 13 ABBOTSFORD TRAD 8:57.74 15
34 Neill, Raylene 13 W.A. FRASER MIDD 9:01.33 15
35 Gill, Harlen 13 C&G HOWE 9:05.95 15
36 Gill, Sukhman 13 ABBOTSFORD TRAD 9:06.51 15
37 Sandhu, Veerpaul 13 C&G HOWE 9:24.21 15
38 Mutch, Jessica 13 ABBY MIDDLE 9:37.31 15
39 Froese, Emily 13 C&G HOWE 9:45.54 15
40 Banipal, Jasmin 13 MEI MIDDLE 9:49.67 15
41 Baggri, Sukhman 13 C&G HOWE 10:13.56 15
42 Mann, Monesha 13 C&G HOWE 10:14.81 16
43 Johal, Lukhvir 13 C&G HOWE 10:24.16 16
44 Bilodeau, Laiah 13 C&G HOWE 11:30.53 16

Gr. 4 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Brandsma, San 9 MEI ELEMENTARY 6:43.16 1
2 MacGregor, Lockhart 9 AUGUSTON 6:50.49 1
3 Gil, Gurshan 9 KING 6:54.06 1
4 Ksinan, Matteo 9 KING 7:01.39 1
5 Vissel, Charlie 9 MCMILLAN ELEM 7:03.70 1
6 Janzen, Thomas 9 UNATTACHED 7:12.28 1
7 Bell, Callum 9 UNATTACHED 7:17.08 1
8 Ksinan, Alex 9 KING 7:20.29 1
9 Smith, Mac 9 AUGUSTON 7:20.93 1
10 Gmur, Mitchell 9 MEI ELEMENTARY 7:32.25 1
11 Brar, Jamie 9 DASMESH 7:32.85 2
12 Wolfs, Matthew 9 MEI ELEMENTARY 7:36.21 2
13 Sexton, Ronan 9 SOUTH POPLAR 7:41.43 2
14 Scheirer, Preston 9 SOUTH POPLAR 7:43.05 2
15 Janzen, Jakob 9 AUGUSTON 7:44.88 2
16 Kliewer, Liam 9 AUGUSTON 7:45.14 2
17 Weeratunge, Maciah 9 ABB CHR ELEM 7:45.63 2
18 Croteau, William 9 SOUTH POPLAR 7:45.88 2
19 Knodel, Adam 9 MEI ELEMENTARY 7:47.77 2
20 Macleod, Hunter 9 AUGUSTON 7:56.45 2
21 Bansi, Joseph 9 MEI ELEMENTARY 7:57.30 3
22 Brown, Drew 9 AUGUSTON 7:57.87 3
23 Singh, Daljot 9 ROBERTA BONDAR 7:58.42 3
24 Morrow, Landon 9 ABB CHR ELEM 8:00.32 3
25 Wittenberg, Luke 9 ROBERTA BONDAR 8:00.63 3
26 Dyck, Andrew 9 MEI ELEMENTARY 8:01.07 3
27 Kraemer, Braley 9 MEI ELEMENTARY 8:03.26 3
28 Venema, Evan 9 UNATTACHED 8:04.48 3
29 Miller, Jordan 9 MEI ELEMENTARY 8:06.81 3
30 Motion, Anthony 9 UNATTACHED 8:07.26 3
31 Russenberger, Woodrow 9 UPPER SUMAS 8:07.82 4
32 Piche, Ryder 9 MCMILLAN ELEM 8:12.27 4
33 Vance, Brendan 9 KING 8:12.97 4
34 Tear, Aidan 9 MCMILLAN ELEM 8:13.64 4
35 Ahuja, Sameer 9 CLEARBROOK 8:14.63 4
36 Eeltink, Matthew 9 UPPER SUMAS 8:15.33 4
37 Trainor, Kahlem 9 UPPER SUMAS 8:15.87 4
38 McAllister, Connor 9 AUGUSTON 8:20.78 4
39 Flynn, Ben 9 AUGUSTON 8:23.92 4
40 Olson, Kaleb 9 UNATTACHED 8:25.91 4
41 Vandburgt, Kyle 9 ABB CHR ELEM 8:26.39 5
42 Sidhu, Subeer 9 CLEARBROOK 8:28.33 5
43 Habib, Isa 9 AUGUSTON 8:29.44 5
44 Kahlon, Abbay 9 MEI ELEMENTARY 8:32.33 5
45 Hobbs, Zachary 9 ROBERTA BONDAR 8:34.44 5
46 Mahal, Prabhcharn 9 SOUTH POPLAR 8:34.74 5
47 Castro, Trystan 9 AUGUSTON 8:35.56 5
48 Brar, Gurnoor 9 DASMESH 8:43.01 5
49 Simms, Jacob 9 KING 8:52.50 5
50 Williamson, Braiden 9 KING 8:53.27 5
51 Ivey, Ethan 9 AUGUSTON 8:53.98 6
52 Joiner, Leif 9 MEI ELEMENTARY 8:55.26 6
53 Willems, Daniel 9 SOUTH POPLAR 8:58.66 6
54 Grewal, Harjot 9 KING 9:02.39 6
55 Penner, Cole 9 MCMILLAN ELEM 9:03.85 6
56 Arora, Armaan 9 SOUTH POPLAR 9:04.39 6
57 Cheeme, Jagjit 9 DASMESH 9:06.38 6
58 Bell, Marcu 9 MCMILLAN ELEM 9:08.78 6
59 Thind, Jayden 9 SOUTH POPLAR 9:10.12 6
60 Sharma, Vikram 9 CLEARBROOK 9:12.50 6
61 Standcumbe, Dallas 9 AUGUSTON 9:13.12 7
62 Padda, Rohit 9 CLEARBROOK 9:13.72 7
63 Friesen, Connor 9 SOUTH POPLAR 9:16.78 7
64 Ghandi, Abhi 9 ROBERTA BONDAR 9:23.06 7
65 Bertrand, Garett 9 AUGUSTON 9:26.34 7
66 Brar, Bhavanddp 9 KING 9:29.70 7
67 McFadyen, Riley 9 TEN-BROECK 9:31.13 7
68 Dhaliwal, Navraj 9 CLEARBROOK 9:35.41 7
69 Fung, Anthony 9 CLEARBROOK 9:35.91 7
70 Nahal, Mansher 9 DASMESH 9:36.40 7
71 Hbbas, Bagar 9 TEN-BROECK 9:37.44 8
72 Maksymiw, Jahvon 9 SOUTH POPLAR 9:38.49 8
73 Sran, Manveer 9 DASMESH 9:38.96 8
74 Gill, Sukhdev 9 SOUTH POPLAR 9:39.37 8
75 Brar, Tejwant 9 KING 9:39.80 8
76 Aulakh, Gurtaj 9 ROBERTA BONDAR 9:40.61 8
77 Toor, Sukhdeep 9 ROBERTA BONDAR 9:41.08 8
78 Gadon, Nicholas 9 TERRY FOX 9:41.58 8
79 Kailey, Jason 9 SOUTH POPLAR 9:42.07 8
80 DeJonge, Adam 9 ABB CHR ELEM 9:44.71 8
81 Dobson, Kian 9 TERRY FOX 9:50.88 9
82 Arora, Sourav 9 KING 9:52.05 9
83 Malhotra, Gursahil 9 CLEARBROOK 9:54.25 9
84 Olabode, Feranmi 9 CORNERSTONE 9:56.16 9
85 Clifford, Fox 9 CORNERSTONE 9:56.72 9
86 Harrison, Julian 9 AUGUSTON 9:57.18 9
87 Minhas, Joden 9 KING 10:22.57 9
88 Rogers, David 9 BARROWTOWN 10:40.46 9
89 Dhaliwal, Jason 9 CLEARBROOK 10:50.20 9
90 Dahlen, Austin 9 KING 11:10.76 9
91 Gill, Gurbir 9 SOUTH POPLAR 11:21.91 10
92 Jhoond, Arman 9 DASMESH 11:24.57 10
93 Bhatti, Taran 9 ROBERTA BONDAR 11:25.91 10
94 Virk, Puranjot 9 CLEARBROOK 11:39.00 10
95 Gill, Gavin 9 KING 11:41.60 10
96 Sidhu, Inderpreet 9 CLEARBROOK 11:42.00 10
97 Skipper, Ty 9 MEI ELEMENTARY 11:43.00 10
98 Dhaliwal, Ajit 9 DASMESH 11:44.00 10
99 Chahal, RJ 9 SOUTH POPLAR 11:45.00 10

Gr. 5 Boys
==========================================================================
Name Age Team Finals H# Points
