Lafarge Grand Prix 2013
Week 3 ResultsGr. 4 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 DeJager, Emiy 9 ABB CHR ELEM 6:51.32 1
2 Chapman, Erin 9 BLUE JAY 7:42.37 1
3 Barata, Jaida 9 AUGUSTON 7:44.69 1
4 Haintz, Kaia 9 UNATTACHED 7:49.09 1
5 Chapman, Alyssa 9 UPPER SUMAS 7:57.48 1
6 Borg, Jolie 9 MEI ELEMENTARY 7:58.57 1
7 Romeo, Lucienne 9 AUGUSTON 8:00.63 1
8 Price, Sammy 9 KING 8:08.85 1
9 Pirani, Vanessa 9 MEI ELEMENTARY 8:11.64 1
10 Hutchison, Allyssa 9 MEI ELEMENTARY 8:15.94 1
11 Noordam, Eileen 9 ABB CHR ELEM 8:18.99 2
12 Foster, Karissa 9 MEI ELEMENTARY 8:26.10 2
13 Reimer, Makenna 9 KING 8:31.16 2
14 Kardoes, Sydney 9 MCMILLAN ELEM 8:34.21 2
15 Fleming, Jacinda 10 ABB CHR ELEM 8:37.46 2
16 Dhillon, Ashleen 9 CLEARBROOK 8:37.88 2
17 Bitter, Jalene 9 MEI ELEMENTARY 8:42.64 2
18 Diotte, Kiera 9 KING 8:43.88 2
19 Cortner, Arianna 9 AUGUSTON 8:45.38 2
20 Beingessner, Maeryn 9 AUGUSTON 8:46.71 2
21 Siebenga, Sofia 9 ABB CHR ELEM 8:53.53 3
22 Henn, Emma 9 ABB CHR ELEM 8:55.87 3
23 Hall, Makenna 9 ABB CHR ELEM 8:56.39 3
24 Sahota, Kavneet 9 ROBERTA BONDAR 9:05.10 3
25 Fong, Kaitlyn 9 MEI ELEMENTARY 9:07.00 3
26 Kailay, Jesslee 9 MEI ELEMENTARY 9:08.77 3
27 Pauls, Alexa 9 MEI ELEMENTARY 9:10.37 3
28 Marazzi, Gabby 9 MEI ELEMENTARY 9:10.63 3
29 Lee, Sarah 9 AUGUSTON 9:11.21 3
30 Wegner, Jordan 9 AUGUSTON 9:12.83 3
31 Binnendyk, Jadyn 9 ABB CHR ELEM 9:15.09 4
32 VanHengel, Amber 9 MEI ELEMENTARY 9:16.04 4
33 Godfrey, Bella 9 MCMILLAN ELEM 9:16.33 4
34 Rai, Upnee 9 CLEARBROOK 9:19.53 4
35 Brar, Puneet 9 CLEARBROOK 9:20.68 4
36 Gidda, Nayha 9 AUGUSTON 9:21.89 4
37 Moffat, Emma 9 MCMILLAN ELEM 9:22.56 4
38 Mann, Marissa 9 AUGUSTON 9:23.00 4
39 McIntyre, Emily 9 AUGUSTON 9:23.67 4
40 Pool, Kaitlyn 9 MCMILLAN ELEM 9:26.90 4
41 Demsky, Asiah 9 MCMILLAN ELEM 9:40.93 5
42 Amaya, Sonia 9 AUGUSTON 9:41.88 5
43 Saprai, Ginita 9 KING 9:45.37 5
44 Dhaliwal, Hasanpreet 9 KING 9:50.15 5
45 Trolland, Mikaela 9 TEN-BROECK 9:55.21 5
46 Zandstra, Kaitlyn 9 ABB CHR ELEM 9:59.11 5
47 Dieleman, Leah 9 ABB CHR ELEM 9:59.77 5
48 Brar, Sahib 9 SOUTH POPLAR 10:02.26 5
49 Kornelius, Sydney 9 ABB CHR ELEM 10:05.47 5
50 Judge, Imrit 9 CLEARBROOK 10:12.05 5
51 Singh, Gurleen 9 SOUTH POPLAR 10:14.97 6
52 Guest, Alexis 9 ABB CHR ELEM 10:17.00 6
53 Kandola, Jaimeet 9 SOUTH POPLAR 10:20.77 6
54 Atwal, Prabhjit 9 CLEARBROOK 10:22.72 6
55 Chawla, Anisha 9 BLUE JAY 10:30.27 6
56 Onderwater, Hailey 9 ABB CHR ELEM 10:32.50 6
57 Bowman, Lauren 9 ABB CHR ELEM 10:33.03 6
58 Hunter, Abby 9 CLEARBROOK 10:33.28 6
59 Vanshaik, Yasmeen 9 CLEARBROOK 10:34.14 6
60 Malhi, Gurleen 9 KING 10:36.58 6
61 Johal, Iakroop 9 CLEARBROOK 10:38.73 7
62 Venier, Summer 9 AUGUSTON 10:45.66 7
63 Jatana, Gurnoor 9 BLUE JAY 10:54.29 7
64 Hempstead, Laura 9 ABB CHR ELEM 10:57.07 7
65 Vanderpol, Lauren 10 ABB CHR ELEM 10:59.30 7
66 Nguyen, Nikki 9 ROBERTA BONDAR 11:07.57 7
67 Ward, Katharina 9 MCMILLAN ELEM 11:10.32 7
68 Andres, Emiy 9 ABB CHR ELEM 11:16.89 7
69 Talbot, Jordyn 9 CLEARBROOK 11:18.54 7
70 Rai, Maniya 9 ROBERTA BONDAR 11:19.21 7
71 Songalpal, Jiya 9 CLEARBROOK 11:32.53 8
72 Ghag, Sharandeep 9 ROBERTA BONDAR 11:33.82 8
73 Colbert, Jessica 9 MCMILLAN ELEM 11:40.77 8
74 Rai, Harsukhman 9 SOUTH POPLAR 11:42.14 8
75 Mundu, Annet 9 CORNERSTONE 11:47.80 8
76 Brar, Amritpal 9 SOUTH POPLAR 11:49.14 8
77 Olsen, Maia 9 ABB CHR ELEM 11:49.53 8
78 Locke, Natasha 9 ABB CHR ELEM 11:49.90 8
79 Kelay, Palraj 9 ROBERTA BONDAR 11:58.47 8
80 Dhaliwal, Janica 9 KING 12:06.69 8
81 Bath, Kaia 9 CLEARBROOK 12:29.23 9
82 Shariff, Najma 9 BLUE JAY 12:36.42 9
83 Weiss, Maa 9 MEI ELEMENTARY 12:55.84 9
84 Brar, Harleen 9 DASMESH 13:16.16 9
85 Hildebrant, Amanda 9 ABB CHR ELEM 13:19.73 9
86 Gill, Gurveen 9 SOUTH POPLAR 13:20.25 9
87 Chauhan, Savreen 9 SOUTH POPLAR 13:23.34 9
88 Sran, Mannoor 9 DASMESH 14:15.38 9
89 Mann, Siya 9 DASMESH 14:16.31 9
90 Dhami, Manroop 9 KING 14:19.12 9
91 Lally, Harman 9 ROBERTA BONDAR 14:21.92 10
92 Mangat, Amandeep 9 DASMESH 14:27.51 10
93 Gill, Kushvir 9 ROBERTA BONDAR 14:28.00 10
94 Sharma, Hatisha 9 CLEARBROOK 14:29.00 10Gr. 5 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wolfe, Madeline 10 AUGUSTON 6:56.44 1
2 Wease, Emma 10 ROBERTA BONDAR 7:16.95 1
3 McAuley, Olivia 10 MEI ELEMENTARY 7:30.73 1
4 Brant, Amy 10 UPPER SUMAS 7:41.51 1
5 Lapa, Lesina 10 KING 7:41.76 1
6 Kampman, Lexie 10 ABB CHR ELEM 7:44.82 1
7 Atsma, Rachel 10 ABB CHR ELEM 7:48.37 1
8 Kinney, Georgia 10 AUGUSTON 7:51.85 1
9 Piers, Emma 10 ABB CHR ELEM 7:54.46 1
10 Funk, Zoe 10 AUGUSTON 7:55.69 1
11 Takhar, Anoop 10 SOUTH POPLAR 7:58.99 2
12 Khehra, Dorpan 10 TEN-BROECK 8:08.61 2
13 McAllister, Sarah 10 AUGUSTON 8:12.69 2
14 Dyck, Carly 10 MEI ELEMENTARY 8:13.36 2
15 Thiessen, Emily 10 ABB CHR ELEM 8:14.59 2
16 Lakowski-Tepper, Sofia 10 AUGUSTON 8:21.36 2
17 Evans, Cassandra 10 UPPER SUMAS 8:22.96 2
18 Barkey, Kate 10 UPPER SUMAS 8:25.82 2
19 Barr, Kennedy 10 MCMILLAN ELEM 8:32.72 2
20 Preiss, Hannah 10 AUGUSTON 8:39.81 2
21 Watkins, Madison 10 AUGUSTON 8:40.05 3
22 Lane, Alyssa 10 KING 8:43.68 3
23 Mann, Jada 10 AUGUSTON 8:45.03 3
24 Puffer, Kyla 10 AUGUSTON 8:47.25 3
25 Savage, Kayla 10 TERRY FOX 8:48.10 3
26 Batt, Hanah 10 ROBERTA BONDAR 8:51.57 3
27 Bradford, Alexis 10 AUGUSTON 8:52.72 3
28 Snow, Hannah 10 AUGUSTON 8:53.91 3
29 Baltal, Prabhleen 10 DASMESH 8:56.46 3
30 Friesen, Jade 9 BARROWTOWN 9:02.06 3
31 King, Maia 10 KING 9:03.47 4
32 Ashton, Reegan 10 SOUTH POPLAR 9:07.46 4
33 Mestaneik, Mackenzie 10 TERRY FOX 9:12.01 4
34 Wagner, Taylor 10 KING 9:18.88 4
35 Ibrahim, Mariam 10 CLEARBROOK 9:26.55 4
36 Kahlon, Priyanka 10 DASMESH 9:29.17 4
37 Olsen, Sophie 10 CLEARBROOK 9:30.68 4
38 Homan, Cassidy 10 ROBERTA BONDAR 9:31.92 4
39 Dosanjh, Simranjot 10 MEI ELEMENTARY 9:34.43 4
40 Schleppe, Taylor 10 KING 9:39.72 4
41 Krahn, Sophie 10 KING 9:51.12 5
42 Bajaj, Gunika 10 KING 9:51.56 5
43 Baird, Libby 10 CLEARBROOK 9:51.93 5
44 Tran, Isabelle 10 KING 9:54.83 5
45 Krahn, Emily 10 KING 10:16.56 5
46 Bohachewski, Gwen 10 TERRY FOX 10:20.06 5
47 Malay, Jaya 10 KING 10:25.46 5
48 Eng, Ryleigh 10 AUGUSTON 10:33.67 5
49 Griesbeck, Zoe 10 AUGUSTON 10:39.51 5
50 Ahmad, Zarish 10 SOUTH POPLAR 10:42.41 5
51 Willms, Megan 10 SOUTH POPLAR 10:43.51 6
52 Dosanjh, Sarbjot 10 MEI ELEMENTARY 10:56.28 6
53 Koreman, Ebony 10 AUGUSTON 10:58.24 6
54 Sidhu, Karman 10 DASMESH 10:59.18 6
55 Brar, Eknoor 10 DASMESH 11:03.79 6
56 Khaira, Jashanpreet 10 DASMESH 11:09.47 6
57 Rogers, Ashleigh 10 BARROWTOWN 11:10.70 6
58 Vadhan, Veenu 10 CLEARBROOK 11:17.44 6
59 Litt, Jasdeep 10 ROBERTA BONDAR 11:21.11 6
60 Bhairon, Jasica 10 CLEARBROOK 11:33.44 6
61 Nickel, Emma 10 KING 11:38.11 7
62 Selena, Mann 10 CLEARBROOK 12:17.38 7
63 Kaler, Divreet 10 CLEARBROOK 12:29.15 7
64 Gill, Mansimran 10 DASMESH 12:39.39 7
65 Athwal, Ameesha 10 DASMESH 12:41.64 7
66 Mangat, Arshdeep 10 DASMESH 13:16.78 7
67 Aujla, Sonja 10 CLEARBROOK 13:27.62 7
68 Birdi, Parmeet 10 DASMESH 13:47.80 7
69 Bhatthal, Harnoor 10 DASMESH 13:58.06 7
70 McKee, Morgan 10 SOUTH POPLAR 13:59.00 7Gr 6 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Haintz, Marquesis 11 UNATTACHED 6:31.97 1
2 Misura, Jaime 11 CLAYBURN MIDDLE 6:56.17 1
3 Bingert, Saya 11 CHIEF DAN MIDDLE 7:01.34 1
4 Choquette, Chelsea 11 CLAYBURN MIDDLE 7:13.24 1
5 Joiner, Summer 11 MEI MIDDLE 7:15.47 1
6 Waring, Arsdeep 11 ABBOTSFORD TRAD 7:17.14 1
7 Bitter, Cailin 11 MEI MIDDLE 7:17.76 1
8 Mirderhoud, Abigail 11 ABB CHRISTIAN M 7:19.73 1
9 Ellis, Robyn 11 CHIEF DAN MIDDLE 7:21.26 1
10 Dahl, Cassidy 11 MEI MIDDLE 7:25.02 1
11 Nguyen, Jenifer 11 ABBOTSFORD TRAD 7:41.71 2
12 Evans, Taylor 11 ABBOTSFORD TRAD 7:44.66 2
13 Smith, Ellory 11 CLAYBURN MIDDLE 7:45.46 2
14 Mcaleer, Kobi 11 W.A. FRASER MIDD 7:49.68 2
15 Job, Hannah 11 ABB CHRISTIAN M 7:53.59 2
16 Brandsma, Johanna 11 ABB CHRISTIAN M 7:54.33 2
17 Dragt, Jaelyn 11 ABB CHRISTIAN M 7:56.23 2
18 Chohan, Jasmine 11 ABBOTSFORD TRAD 8:05.53 2
19 Oliech, Nadine 11 ABBOTSFORD TRAD 8:06.45 2
21 Atsma, Erin 11 ABB CHRISTIAN M 8:13.67 3
22 Pedraza, Sarah 11 CHIEF DAN MIDDLE 8:15.75 3
23 Zandstra, Lauren 11 ABB CHRISTIAN M 8:23.01 3
24 Waddell, Paige 11 ABB CHRISTIAN M 8:23.54 3
25 McKellan, Kiana 11 ABBOTSFORD TRAD 8:24.25 3
26 Symonds, Reagan 11 CLAYBURN MIDDLE 8:24.92 3
27 Randhawa, Ishmeet 11 ABBOTSFORD TRAD 8:28.61 3
28 Nickel, Phoebe 11 MEI MIDDLE 8:35.07 3
29 Godwin, Colleen 11 W.A. FRASER MIDD 8:35.31 3
30 Bell, Mackenzie 11 CLAYBURN MIDDLE 8:37.34 3
31 Sidhu, Gurveer 11 C&G HOWE 8:39.33 4
32 Kim, Eun Seo 11 C&G HOWE 8:41.41 4
33 Gaba, Sonali 11 C&G HOWE 8:42.98 4
34 Job, Omega 11 ABBY MIDDLE 8:55.37 4
35 Jacques, Tayah 11 CORNERSTONE 8:59.70 4
36 MacLeod, Kendra 11 CLAYBURN MIDDLE 9:00.79 4
37 Ostrom, Kirsten 11 CLAYBURN MIDDLE 9:06.70 4
38 Reimer, Letisha 11 ASIA 9:12.33 4
39 Kyte, Taylor 11 ASIA 9:14.38 4
40 Brar, Jasmine 11 DASMESH 9:25.05 4
41 Gill, Parneet 11 ABBOTSFORD TRAD 9:30.77 5
42 Trolland, Charisma 11 C&G HOWE 9:31.28 5
43 Grewal, Sukhjot 11 ABBOTSFORD TRAD 9:38.48 5
44 Gill, Tanisha 11 UNATTACHED 9:56.91 5
45 McKee, Haley 11 ABBOTSFORD TRAD 10:08.34 5
46 Kapoor, Eronika 11 ABBOTSFORD TRAD 10:23.50 5
47 Valihrach, Rachel 11 CHIEF DAN MIDDLE 10:26.83 5
48 Aujla, Jasleen 11 DASMESH 10:40.36 5
49 McIntosh, Niki 11 CHIEF DAN MIDDLE 10:55.57 5
50 Ghag, Harsharan 11 CHIEF DAN MIDDLE 11:07.93 5
51 Abbas, Sara 11 CHIEF DAN MIDDLE 11:12.07 6
52 Klassen, Elisabeth 11 MEI MIDDLE 11:23.59 6
53 Meade, Hayley 11 ABBY MIDDLE 11:25.40 6
54 Fewings, Rianna 11 C&G HOWE 11:36.60 6
55 Chang, Michaella 11 W.A. FRASER MIDD 11:39.69 6
56 Frenette, Sophia 11 CHIEF DAN MIDDLE 11:43.27 6
57 Sidhu, Kamalpreet 11 CHIEF DAN MIDDLE 11:48.63 6
58 Kohanik, Kassandra 11 CHIEF DAN MIDDLE 11:49.67 6Gr 7 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mortimer, Rachel 12 CHIEF DAN MIDDLE 6:25.34 6
2 Kampman, Jessica 12 ABB CHRISTIAN M 6:42.22 6
3 Hutchison, Cassidy 12 MEI MIDDLE 6:42.58 7
4 Chalk, Grace 12 MEI MIDDLE 6:57.90 7
5 Holst, Aisha 12 MISSION MIDDLE S 7:10.68 7
6 Bishop, Regan 12 W.A. FRASER MIDD 7:14.72 7
7 Janzen, Sierra 12 W.A. FRASER MIDD 7:22.96 7
8 Ansell, Jaclyn 12 UNATTACHED 7:24.28 7
9 Smith, Kyla 12 MEI MIDDLE 7:28.15 7
10 Ernest, Aimee 12 MISSION MIDDLE S 7:29.22 7
11 Buttar, Bryana 12 ABBY MIDDLE 7:35.06 7
12 Mifflin, Taja 12 CHIEF DAN MIDDLE 7:38.50 7
13 VanDyk, Beth 12 ABB CHRISTIAN M 7:43.98 8
14 Adhemar, Kihomi 12 CHIEF DAN MIDDLE 7:46.28 8
15 Bredlow, Kate-Lynn 12 ABB CHRISTIAN M 7:47.35 8
16 Reimer, Kailey 12 MEI MIDDLE 7:51.62 8
17 Snow, Julia 12 CHIEF DAN MIDDLE 7:54.83 8
18 Miller, Elisha 12 W.A. FRASER MIDD 8:00.77 8
19 Jansen, Taya 12 CLAYBURN MIDDLE 8:04.79 8
20 Chapman, Samantha 12 UPPER SUMAS 8:12.39 8
21 Williems, Sophia 12 MEI MIDDLE 8:14.34 8
22 Neufeld, Michaela 12 CHIEF DAN MIDDLE 8:14.62 8
23 Uppal, Amrit 12 ABBOTSFORD TRAD 8:21.17 9
24 Wittenberg, Danika 12 CHIEF DAN MIDDLE 8:31.34 9
25 Vanderkooi, Anabelle 12 ABB CHRISTIAN M 8:33.16 9
26 Trelland, Jade 12 C&G HOWE 8:33.91 9
27 VanWoerden, Maria 12 ABB CHRISTIAN M 8:34.78 9
28 Penington, Caelean 12 W.A. FRASER MIDD 8:45.14 9
29 Campbell, Amy 12 CHIEF DAN MIDDLE 8:45.73 9
30 Preiss, Leann 12 W.A. FRASER MIDD 8:46.01 9
31 Nerval, Kiran 12 CHIEF DAN MIDDLE 8:46.74 9
32 Rakkar, Subiha 12 BARROWTOWN 8:56.27 9
33 Badwall, Jeevat 12 C&G HOWE 9:06.00 10
34 Organ, Emily 12 CHIEF DAN MIDDLE 9:33.94 10
35 Chernoff, Tatiana 12 CHIEF DAN MIDDLE 9:52.18 10
36 Nahal, Kavita 12 CHIEF DAN MIDDLE 10:36.15 10
37 Braich, Sukhjot 12 C&G HOWE 10:44.51 10
38 Sekhon, Guneet 12 C&G HOWE 11:30.56 10Gr 8 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Calverley, JoJo 13 UNATTACHED 6:23.82 10
2 Bishop, Abigail 13 W.A. FRASER MIDD 6:37.46 10
3 Buitendiyk, Sophie 13 CHIEF DAN MIDDLE 6:41.83 10
4 Boughen, Teagan 13 MEI MIDDLE 6:50.06 10
5 Hutchson, Marley 13 MEI MIDDLE 6:53.29 11
6 Wease, Kiahanna 13 CHIEF DAN MIDDLE 7:02.36 11
7 Green, Janie 13 MISSION MIDDLE S 7:04.29 11
8 Daignault, Charlotte 13 MISSION MIDDLE S 7:15.94 11
9 Gill, Gurleen 13 UNATTACHED 7:19.38 11
10 Weiss, Jadyn 13 MISSION MIDDLE S 7:21.51 11
11 Bojczuk-Dhaliwal, Annika 13 MEI MIDDLE 7:32.02 11
12 Sidhu, Herleen 13 C&G HOWE 7:34.26 11
13 Job, Serenity 13 C&G HOWE 7:42.85 11
14 Janzen, Nikki 13 MEI MIDDLE 7:45.89 11
15 Khosa, Pavan 13 ABBOTSFORD TRAD 7:57.36 12
16 Janes, Amelia 13 MISSION MIDDLE S 8:01.17 12
17 Oesch, Victoria 13 CORNERSTONE 8:01.52 12
18 Kardoes, Megan 13 W.A. FRASER MIDD 8:03.74 12
19 Croft, Lila 13 MISSION MIDDLE S 8:08.22 12
20 Sealy, Tamika 6 C&G HOWE 8:10.17 2
20 Richard, Jasmine 13 CORNERSTONE 8:25.61 12
21 Kealy, Shaili 13 ABBOTSFORD TRAD 8:41.90 12
22 Pennington, Teagan 13 W.A. FRASER MIDD 8:43.78 12
23 Litt, Serena 13 C&G HOWE 9:00.25 12
24 Koopman, Charlotte 13 C&G HOWE 9:03.69 12
25 Sutter, Jolene 13 C&G HOWE 9:04.37 13
26 Smith, Shayla 13 MISSION MIDDLE S 9:07.93 13
27 Laurie, Emma 13 ABBOTSFORD TRAD 9:17.04 13
28 Chattu, Harleen 13 ABBOTSFORD TRAD 9:21.09 13
29 Rathnam, Anna 13 MEI MIDDLE 9:32.20 13
30 Gill, Sukhman 13 ABBOTSFORD TRAD 9:36.94 13
31 Aujla, Jasmine 13 ABBOTSFORD TRAD 9:48.35 13
32 Mutch, Jessica 13 ABBY MIDDLE 9:55.45 13
33 Mann, Monesha 13 C&G HOWE 10:00.95 13
34 Gill, Harlen 13 C&G HOWE 10:01.57 13
35 Baggri, Sukhman 13 C&G HOWE 10:02.40 14
36 Froese, Emily 13 C&G HOWE 10:03.73 14
37 Banipal, Jasmin 13 MEI MIDDLE 10:20.12 14
38 Bilodeau, Laiah 13 C&G HOWE 10:43.64 14
39 Johal, Lukhvir 13 C&G HOWE 10:45.19 14Gr. 4 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 MacGregor, Lockhart 9 AUGUSTON 6:48.54 1
2 Brandsma, San 9 MEI ELEMENTARY 6:51.96 1
3 Janzen, Thomas 9 UNATTACHED 6:54.22 1
4 Ksinan, Matteo 9 KING 7:06.48 1
5 Vissel, Charlie 9 MCMILLAN ELEM 7:13.01 1
6 Gil, Gurshan 9 KING 7:14.01 1
7 Bell, Callum 9 UNATTACHED 7:21.33 1
8 Ksinan, Alex 9 KING 7:32.08 1
9 Smith, Mac 9 AUGUSTON 7:37.17 1
10 Wolfs, Matthew 9 MEI ELEMENTARY 7:40.42 1
11 Weeratunge, Maciah 9 ABB CHR ELEM 7:41.24 2
12 Gmur, Mitchell 9 MEI ELEMENTARY 7:47.99 2
13 Brar, Jamie 9 DASMESH 7:49.50 2
14 Janzen, Jakob 9 AUGUSTON 7:50.22 2
15 Vandburgt, Kyle 9 ABB CHR ELEM 7:51.73 2
16 Sexton, Ronan 9 SOUTH POPLAR 7:52.30 2
17 Venema, Evan 9 UNATTACHED 7:55.15 2
18 Morrow, Landon 9 ABB CHR ELEM 7:56.37 2
19 Wittenberg, Luke 9 ROBERTA BONDAR 7:57.16 2
20 Macleod, Hunter 9 AUGUSTON 7:59.99 2
21 Singh, Daljot 9 ROBERTA BONDAR 8:00.25 3
22 Knodel, Adam 9 MEI ELEMENTARY 8:00.45 3
23 Kliewer, Liam 9 AUGUSTON 8:01.10 3
24 Motion, Anthony 9 UNATTACHED 8:01.77 3
25 Brown, Drew 9 AUGUSTON 8:06.94 3
26 Grewal, Charnjot 9 CLEARBROOK 8:07.19 3
27 Standcumbe, Dallas 9 AUGUSTON 8:09.02 3
28 Mahal, Prabhcharn 9 SOUTH POPLAR 8:10.96 3
29 Flynn, Ben 9 AUGUSTON 8:11.36 3
30 Throness, Will 9 AUGUSTON 8:11.60 3
31 Olson, Kaleb 9 UNATTACHED 8:14.61 4
32 McAllister, Connor 9 AUGUSTON 8:14.84 4
33 Dyck, Andrew 9 MEI ELEMENTARY 8:20.52 4
34 Ahuja, Sameer 9 CLEARBROOK 8:21.03 4
35 Ivey, Ethan 9 AUGUSTON 8:21.29 4
36 Eeltink, Matthew 9 UPPER SUMAS 8:21.53 4
37 Scheirer, Preston 9 SOUTH POPLAR 8:27.13 4
38 Russenberger, Woodrow 9 UPPER SUMAS 8:27.57 4
39 Kahlon, Abbay 9 MEI ELEMENTARY 8:28.06 4
40 Willems, Daniel 9 SOUTH POPLAR 8:28.31 4
41 Tear, Aidan 9 MCMILLAN ELEM 8:30.74 5
42 Bell, Marcu 9 MCMILLAN ELEM 8:32.57 5
43 Trainor, Kahlem 9 UPPER SUMAS 8:32.84 5
44 Croteau, William 9 SOUTH POPLAR 8:33.08 5
45 Kraemer, Braley 9 MEI ELEMENTARY 8:34.93 5
46 Miller, Jordan 9 MEI ELEMENTARY 8:37.13 5
47 Vance, Brendan 9 KING 8:39.62 5
48 Joiner, Leif 9 MEI ELEMENTARY 8:41.17 5
49 Bansi, Joseph 9 MEI ELEMENTARY 8:50.09 5
50 Simms, Jacob 9 KING 8:51.30 5
51 Habib, Isa 9 AUGUSTON 8:54.77 6
52 Williamson, Braiden 9 KING 8:58.51 6
53 Hobbs, Zachary 9 ROBERTA BONDAR 9:01.51 6
54 Grewal, Harjot 9 KING 9:02.93 6
55 Vaney, Braeden 9 AUGUSTON 9:07.02 6
56 Cheeme, Jagjit 9 DASMESH 9:07.38 6
57 Olabode, Feranmi 9 CORNERSTONE 9:15.69 6
58 Friesen, Connor 9 SOUTH POPLAR 9:20.67 6
59 Sran, Manveer 9 DASMESH 9:21.04 6
60 Brar, Bhavanddp 9 KING 9:24.50 6
61 Rogers, David 9 BARROWTOWN 9:27.29 7
62 Thind, Jayden 9 SOUTH POPLAR 9:27.58 7
63 Ghandi, Abhi 9 ROBERTA BONDAR 9:27.97 7
64 Maksymiw, Jahvon 9 SOUTH POPLAR 9:28.53 7
65 Aulakh, Gurtaj 9 ROBERTA BONDAR 9:29.41 7
66 Kailey, Jason 9 SOUTH POPLAR 9:30.68 7
67 deLisser, Aiden 9 AUGUSTON 9:31.65 7
68 Brar, Gurnoor 9 DASMESH 9:34.57 7
69 Dobson, Kian 9 TERRY FOX 9:35.89 7
70 Bertrand, Garett 9 AUGUSTON 9:36.41 7
71 Clifford, Fox 9 CORNERSTONE 9:37.19 8
72 Harrison, Julian 9 AUGUSTON 9:37.45 8
73 Gill, Sukhdev 9 SOUTH POPLAR 9:38.98 8
74 DeJonge, Adam 9 ABB CHR ELEM 9:40.40 8
75 Hagg-Alexander, Tyne 9 MCMILLAN ELEM 9:40.67 8
76 Piche, Ryder 9 MCMILLAN ELEM 9:42.50 8
77 Malhotra, Gursahil 9 CLEARBROOK 9:50.86 8
78 Padda, Rohit 9 CLEARBROOK 9:54.55 8
79 Dhaliwal, Navraj 9 CLEARBROOK 10:12.33 8
80 Arora, Sourav 9 KING 10:16.89 8
81 Brar, Tejwant 9 KING 10:19.94 9
82 Sharma, Vikram 9 CLEARBROOK 10:22.15 9
83 Nahal, Mansher 9 DASMESH 10:26.58 9
84 Bhatti, Taran 9 ROBERTA BONDAR 10:30.06 9
85 Dahlen, Austin 9 KING 10:55.67 9
86 Kyle, Daniel 9 SOUTH POPLAR 10:59.82 9
87 Minhas, Joden 9 KING 11:13.96 9
88 Arora, Armaan 9 SOUTH POPLAR 11:34.08 9
89 Fung, Anthony 9 CLEARBROOK 11:58.68 9
90 Gill, Gavin 9 KING 12:15.18 9
91 Virk, Puranjot 9 CLEARBROOK 12:52.22 10
92 Badke, Zac 9 CLEARBROOK 12:52.89 10
93 Sidhu, Inderpreet 9 CLEARBROOK 13:19.84 10
94 Bopalai, Gurkirat 9 CLEARBROOK 13:20.00 10
95 Buttar, Sahil 9 CLEARBROOK 13:21.00 10
96 Dhaliwal, Ajit 9 DASMESH 13:22.00 10Gr. 5 Boys
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Pike, Ben 10 KING 6:37.43 1
2 Carsience, Joshua 10 MEI ELEMENTARY 6:45.65 1
3 DeJager, James 10 ABB CHR ELEM 6:52.64 1
4 Maquire, Wakelyn 10 UNATTACHED 7:01.52 1
5 Cavallaro, Devlynd 10 TERRY FOX 7:06.52 1
6 Heschuk, Ken 10 UPPER SUMAS 7:08.56 1
7 Burns, Chase 10 MCMILLAN ELEM 7:09.29 1
8 Nivins, Jared 10 ABB CHR ELEM 7:10.53 1
9 VanDyk, David 10 TEN-BROECK 7:16.25 1
10 Ratzlaff, Mac 10 MEI ELEMENTARY 7:17.56 1
11 Ashton, Tyson 10 BLUE JAY 7:19.35 2
12 Chattu, Gurminder 10 SOUTH POPLAR 7:19.61 2
13 Vanworerden, Adrian 10 ABB CHR ELEM 7:19.85 2
14 Tang, William 10 AUGUSTON 7:27.19 2
15 Fedyna, Jordan 10 AUGUSTON 7:28.23 2
16 Squire, Carter 10 AUGUSTON 7:32.00 2
17 Broad, Caeden 10 KING 7:33.00 2
18 Cutting, Josh 10 AUGUSTON 7:33.70 2
19 Nguyen, Justin 10 MEI ELEMENTARY 7:35.29 2
20 Neufeld, Julian 10 MEI ELEMENTARY 7:36.58 2
21 Bushey, Liam 10 MEI ELEMENTARY 7:38.35 3
22 McGuckin, Ben 10 KING 7:38.60 3
23 Dueck, Connor 10 MCMILLAN ELEM 7:42.48 3
24 Keeler, Jaxx 10 AUGUSTON 7:42.75 3
25 Nguyen, Augustine 10 KING 7:46.47 3
26 Boycuk-Dhaliwal, Teagan 10 MEI ELEMENTARY 7:49.98 3
27 Aujla, Arshdeep 10 CLEARBROOK 7:50.55 3
28 Grewal, Abi 10 SOUTH POPLAR 7:51.09 3
29 Neufeld, David 10 ROBERTA BONDAR 7:52.37 3
30 McInnes, Tyler 10 AUGUSTON 7:52.76 3
31 Ellis, Cade 10 AUGUSTON 7:52.95 4
32 Sharma, Nitish 10 CLEARBROOK 7:55.48 4
33 Vanderkooi, Liam 10 ABB CHR ELEM 7:57.17 4
