Team Results for the fourth week of the Grand Prix Cross Country Series


Valley Royals Grand Prix Cross Country Series
Clearbrook Park, Abbotsford
October 12, 2016

—————————————————————————-
GIRLS GR.4 TEAM Results
—————————————————————————-

1. 10 Abbotsford Christian Elementary ( 7:32 30:06 0:42)
===================================================
1 1 Amy Trent 7:02
2 2 Nola Sabourn 7:40
3 3 Eva Olson 7:40
4 4 Trinity Meggait 7:44
5 ( 8) Celina Vaandrager 8:03
6 ( 9) Miriam Atsma 8:04

2. 51 Mei Elementary ( 8:22 33:25 0:39)
===================================================
1 6 Emily Pauls 7:58
2 12 Lola Neufeld 8:19
3 16 Hannah Peters 8:31
4 17 Erin Wittenberg 8:37
5 ( 18) Sabine Kraemer 8:40
6 ( 19) Jaelyn Kraemer 8:45

3. 66 Auguston Traditional ( 8:36 34:23 1:23)
===================================================
1 7 Lydia Akuffo 8:03
2 14 Kendra Walls 8:24
3 15 Maya Gidda 8:30
4 30 Eshnaa Gill 9:26
5 ( 34) Averi Currie 9:40
6 ( 48) Lauren Bews 11:06

4. 68 South Poplar Traditional ( 8:41 34:41 0:54)
===================================================
1 11 Malia Warkentin 8:15
2 13 Charlotte Dyck 8:22
3 21 Shyla Grewal 8:55
4 23 Olivia Sidhu 9:09
5 ( 25) Katie Nickel 9:14
6 ( 36) Janae Lamb 10:04

5. 92 McMillan Elementary ( 9:07 36:28 2:39)
===================================================
1 5 Grace Lockington 7:50
2 22 Chloe Friesen 8:57
3 24 Maeva Carnaha 9:12
4 41 Dalleana Piche 10:29
5 ( 53) Aemlie Deheva 11:49

6. 101 King Traditional ( 9:08 36:32 0:32)
===================================================
1 20 Lily Gronberg 8:45
2 26 Ella Wilson 9:15
3 27 Kirin Sura 9:15
4 28 Emily Goldschmidt 9:17
5 ( 31) Keerat Bhullar 9:30
6 ( 37) Manreet Dhillon 10:08

7. 149 Dasmesh ( 10:06 40:21 0:48)
===================================================
1 32 Mannat Dhillon 9:36
2 38 Gurveen Jawanda 10:10
3 39 Harnoor Gill 10:11
4 40 Jaskimran Grewal 10:24
5 ( 43) Tarandeep Sidhy 10:36
6 ( 45) Baljot Gill 10:41

8. 156 Terry Fox Elementary ( 10:11 40:43 1:08)
===================================================
1 33 Aishinn McLaughlin 9:37
2 35 Kelly Weiss 9:47
3 42 Rylee Timmins 10:34
4 46 Choie Jasper 10:45

9. 165 Clearbrook Elementary ( 10:48 43:09 3:39)
===================================================
1 10 Gurveer Warring 8:15
2 50 Cierra Westwick 11:30
3 51 Satveer Brar 11:30
4 54 Simar Judge 11:54
5 ( 55) Megan Froese 11:56
6 ( 56) Jasmeen Gill 12:03

10. 193 Ten Broeck Elementary ( 11:26 45:43 3:27)
===================================================
1 29 Laken Trolland 9:19
2 47 Kyra Williams 10:55
3 58 Maria Sepulveda 12:43
4 59 Serena McCarthy 12:46

11. 202 Blue Jay Elementary ( 11:25 45:39 1:32)
===================================================
1 44 Alysha Gauba 10:40
2 49 Madison Midgly 11:09
3 52 Angel Dejarlais-Will 11:38
4 57 Harleen Basra 12:12

—————————————————————————-
BOYS GR.4 TEAM Results
—————————————————————————-

1. 31 Auguston Traditional ( 7:14 28:54 0:34)
===================================================
1 3 Arata Nakanishi 6:53
2 8 Owen Rogalsky 7:13
3 9 Julian Ory 7:21
4 11 Dane Ellis 7:27
5 ( 14) Caleb Sell 7:31
6 ( 15) Zack Dahl 7:31

2. 57 McMillan Elementary ( 7:32 30:07 1:20)
===================================================
1 2 Luke Wight 6:46
2 10 Ben Dickson 7:25
3 20 Chase Dombrowski 7:50
4 25 Joseph Thoutenhoofd 8:06
5 ( 26) Jacob Poley 8:10
6 ( 31) Lucas Diotte 8:16

3. 68 South Poplar Traditional ( 7:38 30:32 1:25)
===================================================
1 4 Arie Wassenaar 6:59
2 5 Tristan Steiger 7:05
3 24 Gurshan Cheema 8:04
4 35 Samuel Rasquinha 8:24
5 ( 38) Dawson Carman 8:29
6 ( 45) Cian Sexton 9:01

4. 75 Dr. Roberta Bondar Elementary ( 7:47 31:07 1:03)
===================================================
1 6 Mion Kinugasa 7:09
2 19 Brandon Yuzon 7:49
3 23 Jashandeep Toor 7:57
4 27 Marek Guynup 8:12
5 ( 62) A.J. Dawit 12:43
6 ( 63) Jesse Evans 12:54

5. 82 Mei Elementary ( 7:51 31:22 0:50)
===================================================
1 12 Tyson Schellenberg 7:28
2 17 Lucas Wood 7:44
3 21 Jackson Rauh 7:52
4 32 Bradley Murray 8:18
5 ( 36) Caleb Fedrau 8:27
6 ( 37) Caden Thiessen 8:28

6. 87 Abbotsford Christian Elementary ( 7:50 31:17 1:37)
===================================================
1 1 Daniel Fleming 6:45
2 22 Emmanuel Jael 7:55
3 30 Mason Scott 8:15
4 34 Bronson Cardinal 8:22
5 ( 44) Joel Bredlow 8:53
6 ( 46) Nathan Barthel 9:03

7. 89 John Calvin ( 7:55 31:37 1:35)
===================================================
1 7 Logan Spanninga 7:10
2 13 Lucas Meerstra 7:30
3 28 Colin Versluis 8:12
4 41 Aaron Vandergaag 8:45

8. 132 King Traditional ( 8:26 33:43 1:45)
===================================================
1 16 Hudson MacKenzie 7:32
2 18 Alex Leonard 7:44
3 48 Jeet Dhaliwal 9:10
4 50 Adam Bowman 9:17
5 ( 52) Prabul Hayer 9:40
6 ( 53) Joven Dhillon 9:51

9. 169 Dasmesh ( 8:53 35:31 1:15)
===================================================
1 33 Milaap Gill 8:19
2 42 Hukam Gill 8:49
3 43 Reshaan Singh 8:49
4 51 Russ Sandhu 9:34
5 ( 57) Gurman Mangat 10:47
6 ( 58) Jagandeep Kahlon 10:49

10. 182 Clearbrook Elementary ( 9:10 36:38 2:03)
===================================================
1 39 Sagcoop Dhinsa 8:29
2 40 Shawn Sidhu 8:32
3 47 Ethan ? 9:05
4 56 Sihaan Grewal 10:32
5 ( 61) Trish Sharma 12:20

11. 187 Ten Broeck Elementary ( 9:32 38:07 2:17)
===================================================
1 29 Shaan Brar 8:14
2 49 Hiroki Dennis 9:10
3 54 Kayden Dick 10:12
4 55 Jason Gill 10:31
5 ( 59) Rhys Rauney 12:06
6 ( 60) Pehlaj Bhardwaj 12:15

—————————————————————————-
GIRLS GR.5 TEAM Results
—————————————————————————-

1. 15 Abbotsford Christian Elementary ( 7:34 30:16 0:23)
===================================================
1 2 Kristin Kampman 7:25
2 3 Lyn Chuang 7:30
3 4 Holly Minderhoud 7:33
4 6 Ava Rodgers 7:48
5 ( 7) Sienna Voogt 7:51
6 ( 10) Lauren Van Dyk 7:56

2. 26 Auguston Traditional ( 7:41 30:44 0:43)
===================================================
1 1 Olivia McIntyre 7:14
2 5 Addia Currie 7:39
3 9 Ava-Lee Heppner 7:54
4 11 Makenna Barata 7:57
5 ( 13) McKenna Gerrits 8:12
6 ( 21) Kai-Ann Makara 8:57

3. 65 Mei Elementary ( 8:36 34:23 1:32)
===================================================
1 8 Sophia George 7:53
2 14 Kayleigh Duncan 8:17
3 18 Cairo Reed-Beauchamp 8:48
4 25 Sophia Smith 9:25
5 ( 26) Abbey MacLoed 9:30
6 ( 35) Jiya Bains 10:22

4. 82 King Traditional ( 8:58 35:51 0:54)
===================================================
1 16 Wynter Reid 8:25
2 19 Jasmin Virk 8:51
3 23 Jasleen Grewal 9:16
4 24 Georgia Hill 9:19
5 ( 33) Jasleen Malhi 9:58
6 ( 34) Jaipreet Mann 10:04

5. 96 McMillan Elementary ( 9:15 36:59 2:56)
===================================================
1 15 Karlee Burga 8:21
2 17 Myriam Hickey 8:27
3 20 Ana Lint 8:54
4 44 Aletheia Bulan 11:17

6. 106 Dasmesh ( 9:32 38:07 2:21)
===================================================
1 12 Gurshabad Mundi 8:11
2 27 Navnish Kaur Hans 9:33
3 30 Gurleen Brar 9:51
4 37 Tanroop ? 10:32
5 ( 39) Mohini Ghag 10:48
6 ( 40) Harneet Brar 10:55

7. 129 Dr. Roberta Bondar Elementary ( 10:08 40:32 2:05)
===================================================
1 22 Jagjot Kaley 9:09
2 28 Gurnaj Brar 9:39
3 36 Ivannat Gill 10:30
4 43 Gurneet Thind 11:14

8. 130 Ten Broeck Elementary ( 10:04 40:13 0:52)
===================================================
1 29 Janeesh Sran 9:45
2 31 Taneesh Sran 9:55
3 32 Danica Chahal 9:56
4 38 Liliana Kroeker 10:37
5 ( 41) Nimrat Johal 11:10
6 ( 42) Ravneet Sandhu 11:14

—————————————————————————-
BOYS GR.5 TEAM Results
—————————————————————————-

1. 20 Auguston Traditional ( 6:59 27:53 0:22)
===================================================
1 2 Markus Molina 6:47
2 4 Erik Levings 6:56
3 6 Owen David 7:01
4 8 Max Noteltiers 7:09
5 ( 15) William Kaplan 7:39
6 ( 18) Kaden Kreklo 7:51

2. 47 Mei Elementary ( 7:19 29:13 1:24)
===================================================
1 1 Ben Brandsma 6:30
2 10 Sam Spring 7:20
3 14 Kris Sangha 7:29
4 22 Peter Wang 7:54
5 ( 25) Bob Sun 8:03
6 ( 32) Bailey Neufeld 8:28

3. 66 McMillan Elementary ( 7:42 30:46 1:48)
===================================================
1 7 Jonah Drury 7:05
2 11 Mitchell Hohmeier 7:23
3 12 Parker Moffat 7:25
4 36 Jordyn Rego 8:53
5 ( 48) Joshua Hampton 11:58

4. 75 Abbotsford Christian Elementary ( 7:43 30:49 1:38)
===================================================
1 3 Hudgson Brandsma 6:51
2 9 Levi Baart 7:16
3 30 Reuben Atsma 8:13
4 33 Dominic Phinney 8:29
5 ( 35) Logan Car 8:49
6 ( 38) Curtis Busink 9:05

5. 76 King Traditional ( 7:46 31:02 0:33)
===================================================
1 13 Kabir Tiwane 7:26
2 16 Beckham Pilat 7:42
3 23 Gaurar Dhaliwal 7:55
4 24 Jahaan Gill 7:59

6. 95 South Poplar Traditional ( 8:06 32:24 2:25)
===================================================
1 5 Armaan Buttar 6:57
2 19 Varinder Singh 7:51
3 31 Gurarman Dhillon 8:14
4 40 Jot Sidhu 9:22
5 ( 41) Jed Szmutko 9:29
6 ( 42) Sunil Alamwala 9:32

7. 108 Clearbrook Elementary ( 8:10 32:39 0:37)
===================================================
1 21 Tejuir Dhinsa 7:54
2 26 Hunter Chernoff 8:06
3 27 Adin Doerksen 8:08
4 34 Ashton Gouttin 8:31
5 ( 37) Matias Cheny 9:01
6 ( 39) Michael Donohue 9:08

8. 117 Dasmesh ( 8:28 33:49 1:51)
===================================================
1 17 Kevin Hayer 7:48
2 28 Tushaan Sandhu 8:09
3 29 Gurbaz Brar 8:13
4 43 Arjun Ark 9:39
5 ( 44) Harjoban Lail 10:07

9. 158 Ten Broeck Elementary ( 10:00 40:00 3:19)
===================================================
1 20 Erhan Yildiz 7:53
2 45 Yuvraj Brar 10:20
3 46 Brayden Chahal 10:35
4 47 Jovan Brar 11:12

—————————————————————————-
GIRLS GR.6 TEAM Team Results
—————————————————————————-

1. 21 Mei Middle ( 7:40 30:39 0:59)
===================================================
1 2 Kaitlyn Bay 7:10
2 3 Chloe Nguyen 7:19
3 7 Paige Walker 8:01
4 9 Anna Soctt 8:09
5 ( 12) Reggie Wiebe 8:45

2. 24 W.A. Fraser Middle ( 7:41 30:42 1:44)
===================================================
1 1 Stella Petrie 6:41
2 4 Olivia Carr 7:30
3 8 Jenna Ozeroff 8:06
4 11 Sophia Algra 8:25

3. 45 Abbotsford Christian Middle ( 8:47 35:07 2:22)
===================================================
1 5 Violet Vanderkooi 7:47
2 10 Olivia Mazari 8:24
3 13 Brianna Hoogland 8:47
4 17 Naa Osekre 10:09

4. 51 Chief Dan George Middle ( 8:55 35:40 1:25)
===================================================
1 6 Amelia Miller-Kublick 8:00
2 14 Saelah Keigley 8:51
3 15 Natalie Neufeld 9:24
4 16 Katie Wiebe 9:25

—————————————————————————-
BOYS GR.6 TEAM Team Results
—————————————————————————-

1. 27 W.A. Fraser Middle ( 7:00 27:57 0:50)
===================================================
1 2 Tyler Pretty 6:25
2 7 Felix Brisson 7:06
3 8 Riley Skidmore 7:11
4 10 Ryan Pretty 7:15
5 ( 21) Gurjot Sahota 7:50
6 ( 29) Jamison Ladd 8:51

2. 30 Clayburn Middle ( 7:03 28:09 1:07)
===================================================
1 3 Adam Muller 6:35
2 4 Landon Hickli 6:49
3 5 Liam Fillinger 7:03
4 18 Connor Duncan 7:42
5 ( 25) Owen Crockett 8:10

3. 51 Abbotsford Middle ( 7:24 29:35 0:53)
===================================================
1 6 Pierre Lollar 7:04
2 9 Aman Virk 7:12
3 13 Manuel Boada 7:22
4 23 Navdeep Sohal 7:57
5 ( 24) Andren Aging 8:06
6 ( 26) Abhi Thandi 8:29

4. 52 Chief Dan George Middle ( 7:23 29:29 0:12)
===================================================
1 11 Adam Wilson 7:16
2 12 Sam Pratt 7:17
3 14 Owen Buffett 7:28
4 15 Jesse Krahn 7:28
5 ( 16) Chase Heinrich 7:30
6 ( 17) Caelan MacKenzie 7:40

5. 62 Mei Middle ( 7:25 29:37 1:34)
===================================================
1 1 Dawson Toews 6:18
2 19 Ethan Smith 7:43
3 20 Arthur Barnsdale 7:44
4 22 Elijah Nickel 7:52
5 ( 27) Nathan Nickel 8:31
6 ( 28) Liam Koop 8:37

—————————————————————————-
GIRLS GR.7 TEAM Team Results
—————————————————————————-

1. 22 Abbotsford Christian Middle ( 7:11 28:41 1:03)
===================================================
1 1 Emily De Jager 6:29
2 5 Jacinda Felming 7:18
3 6 Eileen Noordam 7:22
4 10 Jenaya Born 7:32
5 ( 12) Leah Dieleman 7:41
6 ( 14) Abby Van Der Zwan 7:49

2. 38 Clayburn Middle ( 7:32 30:05 0:52)
===================================================
1 4 Reilley Coghill 7:08
2 7 Abby Taylor 7:24
3 11 Alysha Penman 7:33
4 16 Nayha Gidda 8:00
5 ( 22) Lilly Jacob 8:51
6 ( 23) Denae Wiens 8:59

3. 42 W.A. Fraser Middle ( 7:41 30:44 1:26)
===================================================
1 2 Jazmin Avila 7:04
2 3 Maggie McMurchy 7:06
3 17 Asiah Demsky 8:04
4 20 Kierra Dotte 8:30

4. 45 Mei Middle ( 7:41 30:44 0:29)
===================================================
1 8 Jolie Borg 7:28
2 9 Makenna Reimer 7:31
3 13 Vanessa Pirani 7:48
4 15 Allyssa Hutchison 7:57
5 ( 18) Gabby Marazzi 8:08
6 ( 19) Keira Randhawa 8:29

5. 96 Abbotsford Middle ( 9:38 38:29 2:34)
===================================================
1 21 Rosie St. Pierre 8:42
2 24 Sarah Bourquin 9:05
3 25 Ainsley Ebel 9:26
4 26 Summer Miles 11:16

—————————————————————————-
BOYS GR.7 TEAM Team Results
—————————————————————————-

1. 22 W.A. Fraser Middle ( 6:56 27:43 0:30)
===================================================
1 3 Josh Cook 6:36
2 5 Tyler Prekuda-Schnel 6:59
3 6 Ronan Sexton 7:02
4 8 Connor Arthur 7:06
5 ( 22) Gregory Ozeroff 8:24

2. 35 Abbotsford Middle ( 7:11 28:43 2:09)
===================================================
1 1 Lockhart MacGregor 6:05
2 7 Jayden Sheldrake 7:03
3 10 David Taves 7:21
4 17 Victor Sandoval 8:14
5 ( 18) Sarbjot Grewal 8:17
6 ( 20) Josh Parson 8:19

2. 35 Mei Middle ( 7:11 28:43 1:38)
===================================================
1 2 Sam Brandsma 6:11
2 9 Matthew Wolfs 7:08
3 11 Sohail Loomba 7:35
4 13 Caleb Kampen 7:49
5 ( 14) Daniel Willems 7:59

4. 56 Chief Dan George Middle ( 7:50 31:19 1:37)
===================================================
1 4 Sukhdeep Toor 6:56
2 12 Luke Wittenberg 7:48
3 16 Bradley Prachnau 8:02
4 24 Nathaniel Freeman 8:33
5 ( 25) Zac Hobbs 8:42
6 ( 26) Sirin An 9:25

5. 78 Colleen & Gordie Howe Middle ( 8:19 33:13 0:28)
===================================================
1 15 Harshdeep Gill 8:02
2 19 Vikram Sharma 8:19
3 21 Anmol Brar 8:22
4 23 Jasraj Bhatti 8:30

—————————————————————————-
GIRLS GR.8 TEAM Team Results
—————————————————————————-

1. 12 W.A. Fraser Middle ( 7:29 29:56 0:44)
===================================================
1 1 Madison Makara 7:02
2 2 Marissa Rodde 7:29
3 4 Jessica Quiring 7:39
4 5 Jayden White 7:46
5 ( 10) Symara Champ 10:23

2. 24 Chief Dan George Middle ( 8:00 32:00 0:37)
===================================================
1 3 Malise Ascencao 7:36
2 6 Annabel Bilodeau 8:00
3 7 Kayla Savage 8:11
4 8 Summer Branscombe 8:13
5 ( 9) Sophie Martens 8:43

—————————————————————————-
BOYS GR.8 TEAM Team Results
—————————————————————————-

1. 20 Abbotsford Middle ( 6:52 27:26 0:46)
===================================================
1 2 Toby Bacon 6:27
2 3 Devon Dehard 6:35
3 7 Fabia Ramos Martinez 7:11
4 8 Daniel Larose 7:13
5 ( 12) Kyle Woods 8:08

2. 21 Chief Dan George Middle ( 6:59 27:54 1:24)
===================================================
1 1 William Tang 6:16
2 4 Vismay Sanghavi 6:50
3 6 Gurpreet Dhaliwal 7:08
4 10 James Anderson 7:40
5 ( 11) Evan Batt 7:51
6 ( 13) Dylan-Michel Kang 8:27

3. 43 W.A. Fraser Middle ( 7:52 31:25 1:48)
===================================================
1 5 Conner Fransoo 6:51
2 9 Seth Van Der Zweep 7:27
3 14 Linden Van Dokkumberg 8:28
4 15 Ben Archibald 8:39
5 ( 16) Carson Kyba 8:52